Political Science
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 66% Employment
- 17% Graduate School
- 9% Post-Graduate Service
- 5% Fellowships
- 1% Continuing Education
- 2% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Grinnellians all over the world.

- Chicago, IL
- Los Angeles, CA
- New York, NY
- Washington, DC
Employment
Employment
There is no typical path of a Grinnell graduate. As this list illustrates, Grinnellians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
American Consulate | junior educational counselor |
Center for Research in Security Prices | market data research assistant |
Deloitte | federal strategy & operations business analyst |
Department of Justice | paralegal specialist |
FTI Consulting | strategic communications team assistant |
High Court of Gujarat | legal intern |
Iowa Legislature | caucus secretary |
NYC Mayor's Office | press advance |
Small Planet Institute | research and writing associate |
The Brookings Institution | research assistant |
Political Science
Employment Data
Employer | Position | Location |
---|---|---|
3M | auto electrification technician | Maplewood, MN |
Aga Khan Academy | academy fellow | Mombasa, Kenya |
AIBrain | project manager/software engineer | Seoul, Republic of Korea |
Amazon | area manager | Chicago, IL |
American Consulate | junior educational counselor | São Paulo, Brazil |
Assemblers Inc. | account manager | Chicago, IL |
Asteroid Day Foundation | program manager and events manager | Luxembourg City, Luxembourg |
Bernie 2020 | organizer | Cedar Rapids, IA |
Bloomberg LP | private equity data analyst | New York, NY |
Capital One | associate data engineer | Washington, DC |
Carleton College | coordinator | Northfield, MN |
Center for Court Innovation | resource coordinator | New York, NY |
Center for Research in Security Prices | market data research assistant | Chicago, IL |
City of Grinnell | intern to the city manager | Grinnell, IA |
ConvergeOne | national account manager | Wichita, KS |
Credico | commissions analyst | Chicago, IL |
Crisis Intervention Services | shelter advocate | Oskaloosa, IA |
Deloitte | federal strategy & operations business analyst | Arlington, VA |
Department of Justice | paralegal specialist | Washington, DC |
Department of Energy | special assistant | Washington, DC |
Ease | software engineer | Omaha, NE |
Epic | project manager | Verona, WI |
Epic | technical problem solver | Verona, WI |
Eze Software Group | associate engagement specialist, data integration | Boston, MA |
Food Fight Restaurant Group | bartender | Madison, WI |
Frosty Tech | director of marketing & communications | Overland Park, KS |
FTI Consulting | strategic communications team assistant | Shanghai, China |
Future of Humanity Institute | research affiliate | Oxford, UK |
Girl Scouts of the USA | program assistant | St. Paul, MN |
Global Center for Advanced Studies | researcher | Maribor, Slovenia |
Grinnell College | admission counselor | Grinnell, IA |
High Court of Gujarat | legal intern | Ahmedabad, India |
Humane Society of Chittenden County | animal & customer care | Burlington, VT |
International Monetary Fund | research assistant | Washington, DC |
Iowa Finance Authority | government clerk | Des Moines, IA |
Iowa Legislature | caucus secretary | Des Moines, IA |
Kempster, Corcoran, Quiceno & Lenz-Calvo Ltd. | legal assistant | Chicago, IL |
Kline & Associates | office manager | Boulder, CO |
l'Académie de Rouen | English language assistant | Neufchâtel-En-Bray, France |
Lauren Zuniga | booking agent & tour manager | Eugene, OR |
Luntz Global Partners | quantitative/communications associate | Washington, DC |
Marshalltown Community School District | substitute teacher | Marshalltown, IA |
Martens Centre for European Studies | communications intern | Brussels, Belgium |
McKinsey & Company | business analyst | Budapest, Hungary |
McMaster-Carr | operations management | Chicago, IL |
Miami Marlins | analyst: baseball analytics | Miami, FL |
Microsoft | program manager | Redmond, WA |
Mitchell Silverberg | litigation project assistant | Los Angeles, CA |
Moon & Dorsett, PC | legal intern | Los Angeles, CA |
Morningstar | Morningstar Development Program | Chicago, IL |
NAACP | intern | Baltimore, MD |
Nativity Preparatory School | teaching fellow | New Bedford, MA |
Nixon Peabody LLP | legal support assistant | Chicago, IL |
NYC Department of Education | performance team operations consultant | New York, NY |
NYC Mayor's Office | press advance | New York, NY |
Office of Representative Chris Taylor | staffer | Madison, WI |
Oracle | associate consultant | Austin, TX |
Orleans Public Defenders | staff investigator | New Orleans, LA |
PAAIA | public policy research associate | Washington, DC |
Pete For America | organizer | Grinnell, IA |
Property and Casualty Insurers Association | policy fellow | Washington, DC |
Pullman Bar and Diner | server/ bartender | Iowa City, IA |
RAND Corporation | quantitative research assistant | Pittsburgh, PA |
Rational 360 | associate | Washington, DC |
REI | retail sales specialist | Vernon Hills, IL |
ScribeAmerica | medical scribe | Seattle, WA |
Semler Brossy | associate consultant | Los Angeles, CA |
Shorashim | applicant experience team member | Chicago, IL |
Small Planet Institute | research and writing associate | Cambridge, MA |
Spanish Ministry of Education | assistant English teacher | Madrid, Spain |
Sprintz Furniture | librarian | Nashville, TN |
Stanford Social Innovation Review | marketing coordinator | Stanford, CA |
Sunrise Movement | field organizer | Rockport, MA |
Teach for America | teacher | New Orleans, LA |
The ABIS Group | business development associate | Evanston, IL |
The Brookings Institution | research assistant | New Delhi, India |
The Cadmus Group | research analyst | Washington, DC |
The Concord Group | researcher | San Francisco, CA |
The Legal Aid Society of NYC | paralegal casehandler | New York, NY |
The Lewin Group | senior research analyst | Falls Church, VA |
The National Interest | contributing writer | Chicago, IL |
The Wyss Foundation | executive assistant/ office manager | Washington, DC |
Three Brothers Outdoors Guide Service | business owner | Sunriver, OR |
TIAA | corporate strategy analyst | New York, NY |
Tria Adelfi LLC | project manager | Chicago, IL |
United Nations Foundation | integrated development intern | Washington, DC |
Universal Service Administrative Co | assistant program analyst | Washington, DC |
University of Chicago Bookstore | textbooks bookseller | Chicago, IL |
Urban Institute | research assistant | Washington, DC |
USDA APHIS National Veterinary Services Laboratory | biological sciences laboratory technician | Ames, IA |
Visage Payroll | content strategist | Dallas, TX |
Washington County Library | library services assistant | Forest Lake, MN |
Wells Fargo | customer service representative | Des Moines, IA |
Westminster Economic Development Initiative | capacity building specialist | Buffalo, NY |
Women's Business Enterprise National Council | business development outreach lead | Washington, DC |
World Bank Group | research assistant | Washington, DC |
World Wildlife Fund | research consultant | New Delhi, India |
YCharts | customer success associate | Chicago, IL |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 38% Completely
- 49% Moderately
- 5% Slightly
- 7% Not at All
Graduate Schools
Graduate Schools
Grinnell graduates are particularly well prepared for graduate study. You'll find Grinnellians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Columbia University | MA | political science |
Georgetown University | MA | German & European studies |
Johns Hopkins University | MS | education |
University of Chicago | MPP | public policy analysis |
University of Iowa | JD | law |
University of Notre Dame | JD | law |
University of Texas | PhD | political science |
Political Science
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
American University | MPP | public policy | Washington, DC |
Arizona State University | JD | law | Phoenix, AZ |
Belmont University | MSA | sports administration | Nashville, TN |
Columbia University | MA | political science | New York, NY |
Columbia University | MPA | international political economy | New York, NY |
DePaul University | JD | law | Chicago, IL |
Duke University | PhD | biogeochemistry | Durham, NC |
Georgetown University | MA | German & European studies | Washington, DC |
Georgetown University | MA | German & European studies | Washington, DC |
Johns Hopkins University | MA | international economics | Baltimore, MD |
Johns Hopkins University | MS | education | Dallas, TX |
King's College London | MA | war studies | London, UK |
Ohio State University | JD | law | Columbus, OH |
School of Oriental and African Studies (SOAS) | MSc | contemporary India studies | London, UK |
Syracuse University | MLIS | library & information science | Syracuse, NY |
Union Theological Seminary | MDiv | theology | New York, NY |
University of Chicago | MPP | public policy analysis | Chicago, IL |
University of Chicago | PhD | chemistry | Chicago, IL |
University of Hawaii | MA | American studies | Honolulu, HI |
University of Illinois | MS | library & information science | Champaign, IL |
University of Iowa | JD | law | Iowa City, IA |
University of Iowa | MPH | community & behavioral health | Iowa City, IA |
University of Notre Dame | JD | law | South Bend, IN |
University of Texas | PhD | political science | Austin, TX |
University of Utah | MD | medicine | Salt Lake City, UT |
Vanderbilt University | MEd | counseling | Nashville, TN |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
96%
96% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, Grinnellians advance causes and serve communities around the world as full-time volunteers.
Organization
- Homeless Advocacy Project
- Peace Corps
- The Mayor's Office for Economic Opportunity
- Urban Ecology Center
Political Science
Service Data
Organization | Location |
---|---|
AmeriCorps | Grinnell, IA |
Childbirth And Parenting Assistance | Spokane, WA |
Homeless Advocacy Project | San Francisco, CA |
Justice for Montanans | Missoula, MT |
Lake County Homelessness Continuum of Care | Libertyville, IL |
Peace Corps | Apia, Samoa |
Peace Corps | Lomé, Togo |
Saving Grace | Bend, OR |
Schuler Scholar Program | Chicago, IL |
Teens to Trails | Brunswick, ME |
The Mayor's Office for Economic Opportunity | New York, NY |
Urban Ecology Center | Milwaukee, WI |
Voices for Children | Omaha, NE |
Fellowships
Fellowships
Grinnell has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- Nanjing University
- The Fulbright Program
Political Science
Fellowships Data
Organization | Location |
---|---|
Grinnell College | Grinnell, IA |
Nanjing University | Nanjing, China |
The Fulbright Program | Dakar, Senegal |
The Fulbright Program | Frankfurt, Germany |
The Fulbright Program | Russia |
The Fulbright Program | Russia |
The Fulbright Program | Seri Manjung, Malaysia |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a Grinnell education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from Grinnell.
Internships
84%
Political Science
Internships Data
Organization | Field | Location |
---|---|---|
21 Acres | research/science | Woodinville, WA |
22nd Street Barbell | athletics | Des Moines, IA |
AB-Inbev | business administration/management | São Paulo, Brazil |
Accenture | healthcare | New Delhi, India |
Accuracap | finance | Noida, India |
ACLU of Nebraska | law/legal services | Lincoln, NE |
Affine Finance | business administration/management | Santa Clara, CA |
Aflac | finance | Andover, KS |
Alliance to Re-Industrialize for a Sustainable Economy | government/public policy | Minneapolis, MN |
American Legislative Exchange Council | government/public policy | Arlington, VA |
AmericaToRussia.com | communications | remote |
Andrea Zopp for US Senate | government/public policy | Chicago, IL |
B612 Foundation | research/science | Mill Valley, CA |
Benach Collopy LLP | law/legal services | Washington, DC |
BGR Group | government/public policy | Washington, DC |
Bibliothèques Sans Frontières | education | Paris, France |
BIZLife | communications | Belgrade, Serbia |
Bloomberg LP | finance | New York, NY |
Blue Canyon Partners | business administration/management | Chicago, IL |
Bluprint Strategies | consulting | Des Moines, IA |
Bob Massie For Governor | government/public policy | Boston, MA |
Boone County Historical Society | education | Boone, IA |
Boston Avenue United Methodist Church | social services | Tulsa, OK |
Boston City Council | government/public policy | Boston, MA |
Breakthrough | education | Boston, MA |
British Parliament | government/public policy | London, UK |
California Prison Focus | law/legal services | Oakland, CA |
Catalyst Inc. | consulting | New York, NY |
Center for American progress | government/public policy | Washington, DC |
Center for Constitutional Rights | law/legal services | New York, NY |
Center for Innovation Through Data Analysis | government/public policy | New York, NY |
Central Africa Initiative (UW-Madison) | research/science | Madison, WI |
Centre for Applied Nonviolent Actions and Strategies | government/public policy | Belgrade, Serbia |
Centre for South Asian Studies | government/public policy | Kathmandu, Nepal |
Chicago EEOC | law/legal services | Chicago, IL |
Chicago Lawyers Committee for Civil Rights Under Law | law/legal services | Chicago, IL |
Chicago Literacy Alliance | education | Chicago, IL |
Citizens for a Healthy Bay | government/public policy | Tacoma, WA |
City of Chicago Federal Affairs Office | government/public policy | Washington, DC |
City of Grinnell | government/public policy | Grinnell, IA |
Cline Center for Democracy | computing/technology | Champaign, IL |
CODESEDH | government/public policy | Buenos Aires, Argentina |
Committee for the Defense of Health, Ethics and Human Rights | government/public policy | Buenos Aires, Argentina |
Council on Hemispheric Affairs | research/science | Washington, DC |
Creighton University | education | Omaha, NE |
CultureALL | business administration/management | Des Moines, IA |
Deloitte | consulting | Arlington, VA |
Des Moines Social Club | sales/marketing | Des Moines, IA |
Development Alternatives | government/public policy | New Delhi, India |
DLA Piper | law/legal services | Chicago, IL |
Dold For Congress | government/public policy | Libertyville, IL |
Edspace | education | London, UK |
EEOC | law/legal services | Chicago, IL |
ELPC | law/legal services | Des Moines, IA |
Embassy of Jordan | government/public policy | Washington, DC |
EMILY's List | government/public policy | Washington, DC |
Environmental Voter Project | government/public policy | Boston, MA |
European Parliament | government/public policy | Brussels, Belgium |
Facets | creative/performing arts | Chicago, IL |
Facing History and Ourselves | education | Chicago, IL |
Femmes d'Ici et D'Ailleurs | government/public policy | Marseille, France |
Foundation for Sustainable Development | government/public policy | Masaka, Uganda |
FranklinCovey Costa Rica | business administration/management | San Jose, Costa Rica |
GCommerce Inc. | business administration/management | Des Moines, IA |
Get Covered Illinois | government/public policy | Chicago, IL |
computing/technology | Los Angeles, CA | |
Greater Poweshiek Community Foundation | social services | Grinnell, IA |
Greg Victoroff & Associates | law/legal services | Los Angeles, CA |
Grinnell Area Local Foods Alliance | social services | Grinnell, IA |
Grinnell College | education | Grinnell, IA |
Grinnell College DAR | communications | Grinnell, IA |
Grinnell College Libraries | computing/technology | Grinnell, IA |
Grinnell College Office of Admission | education | Grinnell, IA |
Grinnell College Office of Development & Alumni Relations | education | Grinnell, IA |
Grinnell Historical Museum | education | Grinnell, IA |
Grinnell Regional Medical Center | healthcare | Grinnell, IA |
GrowNYC | social services | New York, NY |
Heartland Alliance International | social services | Chicago, IL |
Heartland Alliance Marjorie Kovler Center | social services | Chicago, IL |
Hillary for Iowa | government/public policy | Grinnell, IA |
Hilltop United Methodist Church | social services | Mankato, MN |
House of Commons | government/public policy | London, UK |
House of Representatives | government/public policy | Washington, DC |
Illinois Collaboration on Youth | government/public policy | Chicago, IL |
Illinois Department of Labor | government/public policy | Chicago, IL |
Illinois Tenth Congressional District Democrats | government/public policy | Highland Park, IL |
Institute of Foreign Affairs | government/public policy | Kathmandu, Nepal |
Iowa Democratic Party | government/public policy | Des Moines, IA |
Iowa Department of Revenue | government/public policy | Des Moines, IA |
Iowa Senate Democratic Caucus | government/public policy | Des Moines, IA |
Jared Polis for Colorado | government/public policy | Fort Collins, CO |
Jiangsu Development and Reform Commission | government/public policy | Nanjing, China |
Jones for Congress | government/public policy | Gilbert, AZ |
Judicial Services Office, Administrative Office of the USA Courts | government/public policy | Washington, DC |
KaBOOM! | business administration/management | Washington, DC |
Kirkwood Community College | education | Iowa City, IA |
Korean American Coalition | government/public policy | Los Angeles, CA |
Law Office of Jillian Kong-Sivert, PLLC | law/legal services | Phoenix, AZ |
Legal Services of Eastern Missouri | law/legal services | St. Louis, MO |
Los Angeles City Hall | government/public policy | Los Angeles, CA |
Luntz Global Partners | consulting | Washington, DC |
Martin O'Malley for President | government/public policy | Grinnell, IA |
Massachusetts Institute of Technology, Washington Office | government/public policy | Washington, DC |
Mayer Brown | law/legal services | Washington, DC |
Mayor's Office | government/public policy | Columbia, SC |
Mayor's Office Community Affairs Unit | government/public policy | New York, NY |
Mayor's Press Officd | government/public policy | New York, NY |
Mesa County District Attorney's Office | law/legal services | Grant Junction, CO |
META Peace Team | government/public policy | Lansing, MI |
Mexico Solidarity Network | government/public policy | Chicago, IL |
Micronesia Conservation Trust | government/public policy | Kolonia, Federated States of Micronesia |
Microsoft | computing/technology | Redmond, WA |
Mid River Vet Clinic | healthcare | Chamberlain, SD |
Mighty 1090 | communications/media | San Diego, CA |
Migliaccio and Rathod LLC | law/legal services | Washington, DC |
Minnesota State Senate | government/public policy | St. Paul, MN |
Minnesota United Methodist Conference | social services | Minneapolis, MN |
Monty White LLP | law/legal services | San Rafael, CA |
MP Louise Ellman | government/public policy | London, UK |
MS Swaminathan Research Foundation | research/science | Chennai, India |
mTheory Nashville | creative/performing arts | Nashville, TN |
Multicultural Community Service | government/public policy | Washington, DC |
Museum at Eldridge Street | education | New York, NY |
NAMI DC | healthcare | Washington, DC |
National Academy of Sciences | research/science | Washington, DC |
National Alliance on Mental Health | healthcare | Seattle, WA |
Negotiating Team for the Accession of the Republic of Serbia to the European Union | government/public policy | Belgrade, Serbia |
New Era Colorado | government/public policy | Denver, CO |
New Israel Fund | government/public policy | London, UK |
New Jersey Department of Transportation | government/public policy | Trenton, NJ |
NGO "Aktiv" | government/public policy | Kosovska Mitrovica, Serbia |
Office of Congresswoman Cheri Bustos | government/public policy | Rock Island, Il |
Office of Dr. Lisa Cameron, MP | government/public policy | London, UK |
Office of Lori Ehrlich, State Representative | government/public policy | Boston, MA |
Office of Louise Ellman MP | government/public policy | London, UK |
Office of Louise Ellman MP, House of Commons | government/public policy | London, UK |
Office of Representative Sander Levin | government/public policy | Washington, DC |
Office of Senator Tammy Duckworth | government/public policy | Washington, DC |
Ohio Democratic Party | government/public policy | Columbus, OH |
Omaha Public Library | education | Omaha, NE |
ParksByNature Network | computing/technology | New York, NY |
Pathways for Change Rape Crisis Center | social services | Worcester, MA |
Pittsburgh Post-Gazette | communications | Pittsburgh, PA |
Planned Parenthood Wisconsin | healthcare | Madison, WI |
Polk County Assessor | government/public policy | Des Moines, IA |
Prateepsa Islamic School | education | Nakhon Si Thammarat, Thailand |
Prison Justice League | law/legal services | Austin, TX |
Public Citizen | government/public policy | Washington, DC |
PwC | finance | Budapest, Hungary |
Reading Partners | education | Washington, DC |
Real Food Challenge | social services | remote |
RefugeeOne | social services | Chicago, IL |
Regional Transportation District | computing/technology | Denver, CO |
Resolution Economics | finance | Los Angeles, CA |
Roland Berger | finance | Budapest, Hungary |
Russ for Wisconsin | government/public policy | Middleton, WI |
Santa Clara County Office of the Public Defender | law/legal services | Santa Clara, CA |
Santa Fe College | education | Gainesville, FL |
Santa Monica Daily Press | communications | Santa Monica, CA |
Schools Are Gardening in Evanston | education | Evanston, IL |
Sedgwick Claims Management Services | business administration/management | Schaumberg, IL |
Senator David Perdue’s Office | government/public policy | Atlanta, GA |
Sierra Club | research/science | Seattle, WA |
Sophie Sachs Butterfly House | research/science | St. Louis, MO |
Stanford Social Innovation Review | sales/marketing | Stanford, CA |
Starz Entertainment | computing/technology | Englewood, CO |
State Bank of Pakistan | government/public policy | Karachi, Pakistan |
Stillwater Eco-Empowerment Directive | government/public policy | Stillwater, MN |
Sunlight General Capital | finance | NYC, NY |
Tammy Baldwin for Senate | government/public policy | Madison, WI |
Teach for America | education | Chicago, IL |
Teneo | consulting | Washington, DC |
Tesla Memory Project | education | Berlin, Germany |
The Argonaut | communications | Los Angeles, CA |
The Asia Group | government/public policy | Washington, DC |
The Aspen Institute | computing/technology | Aspen, CO |
The Cadmus Group | consulting | Washington, DC |
The Heritage Foundation | government/public policy | Washington, DC |
The Palo Alto Weekly | communications | Palo Alto, CA |
Think Tanks and Civil Societies Program | research/science | Philadelphia, PA |
Thumbs Up Productions | communications/media | London, UK |
TIAA | finance | Denver, CO |
TIAA | finance | New York, NY |
U.S Equal Employment Opportunity Commission | government/public policy | Chicago, IL |
U.S. Senate - Office of Senator Grassley | government/public policy | Washington, DC |
UNESCO | government/public policy | Paris, France |
Union Iberoamericano de Municipalistas | government/public policy | Granada, Spain |
United Nations | government/public policy | New York, NY |
United States Senate | government/public policy | Washington, DC |
United States Senate, Senator Tom Harkin's Personal Office | government/public policy | Washington, DC |
United Way | social services | Ottumwa, IA |
UniversalGiving | social services | San Francisco, CA |
University of Iowa | computing/technology | Iowa City, IA |
Urban Justice Center | law/legal services | New York, NY |
US Army Corps of Engineers | computing/technology | Chicago, IL |
US Commission on Civil Rights | government/public policy | Grinnell, IA |
US Congressional Campaign | government/public policy | Topeka, KS |
US Department of State | government/public policy | Munich, Germany |
US Department of State | government/public policy | Santiago, Chile |
US Department of State | government/public policy | Vienna, Austria |
US Department of State | government/public policy | Washington, DC |
US House of Representatives | government/public policy | Miami, FL |
US House of Representatives | government/public policy | Washington, DC |
US Navy | government/public policy | Dahlgren, VA |
USDA Risk-Management Services | government/public policy | Washington, DC |
Verizon | law/legal services | Washington, DC |
VIrtualPBX | business administration/management | San Jose, CA |
Wakefield for Kansas | government/public policy | Lawrence, KS |
Wells Fargo | finance | Rosemont, IL |
White House | government/public policy | Washington, DC |
Wildlife in Need Center | healthcare | Oconomowoc, WI |
Wisconsin Alliance for Women's Health | healthcare | Madison, WI |
Wisconsin Capitol | government/public policy | Madison, WI |
World Policy Institute | consulting | New York, NY |
Writing Pad | communications | Los Angeles, CA |
Research
47%
Political Science
Research Data
Organization | Field | Location |
---|---|---|
Duke University | healthcare evaluation | Durham, NC |
Heidelberg University | authoritarian regimes | Heidelberg, Germany |
Humboldt University | migration/refugee crisis | Berlin, Germany |
MAMIDECOT | microfinance | Masaka, Uganda |
Ministry of Foreign Affairs | strategic planning & reorganization for Ministry of Foreign Affairs | Kathmandu, Nepal |
Open Data Durban | air quality & public reconciliation | Durban, South Africa |
Parisar | urban development | Pune, India |
SIT Study Abroad | asylum seeking legal processes | Belgrade, Serbia |
Universidad de Costa Rica | sustainable development & women in agriculture | San José, Costa Rica |
University of Arizona | yeast genetics | Tucson, AZ |
University of Minnesota | organic synthesis & methodology | Minneapolis, MN |
University of Pennsylvania | public policy | Philadelphia, PA |
University of Wisconsin | language education policy | Madison, WI |
Service
63%
Off-Campus Study
64%