Computer Science
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 69% Employment
- 21% Graduate School
- 1% Post-Graduate Service
- 0% Fellowships
- 0% Continuing Education
- 9% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Grinnellians all over the world.
- Chicago, IL
- Iowa City, IA
- Madison, WI
- New York, NY
- San Francisco Bay Area, CA
- Seattle, WA
Employment
Employment
There is no typical path of a Grinnell graduate. As this list illustrates, Grinnellians work across all types of industries working with a rich array of employers.
| Employer | Position |
|---|---|
| Amazon | software development engineer |
| Apple | GPU pre-silicon performance engineer |
| Bank of New York | data analyst |
| Bloomberg | data analyst |
| Deloitte | solutions engineering analyst |
| EY | staff consultant |
| software engineer | |
| Jane Street | software engineer |
| Los Alamos National Laboratory | postbaccalaureate fellow |
| McMaster-Carr | system engineer |
| MIT | research technician |
| Twitch | software engineer |
| Wellmark Blue Cross & Blue Shield | software engineer |
Computer Science
Employment Data
| Employer | Position | Location |
|---|---|---|
| Accenture | business architecture analyst | Los Angeles, CA |
| Advanced Technologies Group | software developer | West Des Moines, IA |
| Advanced Technologies Group | software engineer | West Des Moines, IA |
| Airtable | software engineer | San Francisco, CA |
| Allstate Corporation | software engineer | Chicago, IL |
| Altman Solon | analyst | Boston, MA |
| Amazon | software development engineer | Boston, MA |
| Amazon | software development engineer | Nashville, TN |
| Amazon | software development engineer | San Francisco, CA |
| Amazon | software development engineer | Seattle, WA |
| Amazon Web Services | software development engineer | New York, NY |
| American Marketing & Publishing | AI consultant | remote |
| Analysis Group | analyst | Chicago, IL |
| Anchorage Digital | software engineer | San Francisco, CA |
| Apple | GPU pre-silicon performance engineer | Cupertino, CA |
| Atalan Tech | solutions analyst | Philadelphia, PA |
| Automation Software & Engineering | software engineer | Twinsburg, OH |
| B3 Technology | IT field technician | Grinnell, IA |
| Bank of America | software engineer | Dallas, TX |
| Bank of America Merrill Lynch | quantitative trading strategist | New York, NY |
| Bank of New York | data analyst | Houston, TX |
| Banner Engineering | associate Oracle developer/analyst | Plymouth, MN |
| Belfast Community Co-op | buyer specialist, retail data analytics | Belfast, ME |
| BitGo | software engineer | remote |
| Bloomberg | data analyst | Tokyo, Japan |
| Boston Consulting Group | associate | Durham, NC |
| BrandExtract | developer intern | remote |
| Capital One | associate software developer | Boston, MA |
| CapsicoHealth | data engineer | remote |
| CapTech Consulting | associate consultant | Richmond, VA |
| Citadel | software engineer | Chicago, IL |
| Claimable | junior data engineer | New York, NY |
| Commonwealth Charter Academy | lab coordinator | Pittsburgh, PA |
| Cornell University | research assistant | Ithaca, NY |
| Cottingham and Butler | software engineer | Dubuque, IA |
| Data Annotation | code checker | remote |
| Datavant | DevOps engineer | remote |
| dataX | product development team member | Tokyo, Japan |
| Deloitte | analyst | Austin, TX |
| Deloitte | analyst | Washington, DC |
| Deloitte | enterprise resources planning consultant | Seoul, Republic of Korea |
| Deloitte | solutions engineering analyst | Arlington, VA |
| Deutsche Bank | software engineer | Cary, NC |
| Develop for Good | engineer | remote |
| Dichotomy Coffee & Spirits | barista | Waco, TX |
| DoorDash | software engineer | San Francisco, CA |
| EcoTech | hardware/machine learning engineer | Mooresville, NC |
| Eero | software engineer | Seattle, WA |
| Epic | integration engineer | Verona, WI |
| Epic | software developer | Verona, WI |
| EY | staff consultant | Chicago, IL |
| Fast Enterprises | implementation consultant | Anchorage, AK |
| FDM Group | business analyst consultant | New York, NY |
| FirstBank | associate data analyst | Lakewood, CO |
| Genesys | associate software engineer | remote |
| GenGenAI | researcher | Seoul, Republic of Korea |
| Genista Biosciences | software engineer | San Jose, CA |
| Goldman Sachs | analyst | New York, NY |
| Goldman Sachs | engineering analyst | Salt Lake City, UT |
| Good Life at Home LLC | tech director | remote |
| software engineer | Madison, WI | |
| software engineer | Mountain View, CA | |
| software engineer II | San Francisco, CA | |
| Grinnell College | technology specialist & customer relations manager | Grinnell, IA |
| Hanwha Q CELLS USA | IT ERP engineer | Dalton, GA |
| Heinen's Grocery Store | meat market associate | Barrington, IL |
| Hexagram | software engineer | Austin, TX |
| Housality | software engineer | San Mateo, CA |
| IBM | software client facing technical support professional | Research Triangle Park, NC |
| ID Tech | instructor | remote |
| Independence Blue Cross | actuarial analyst | Philadelphia, PA |
| Integrated Mill Systems | software engineer | Cleveland, OH |
| JPMorgan Chase | software engineer | Columbus, OH |
| Jane Street | software engineer | New York, NY |
| Japan Ground Self Defense Force | sergeant major, officer candidate school | Tokyo, Japan |
| Johns Hopkins University | associate professional staff | Laurel, MD |
| Karius | laboratory assistant | Redwood City, CA |
| Laurel Elementary School | academic mentor | Oakland, CA |
| Liberty Mutual | associate software engineer | Portsmouth, NH |
| Los Alamos National Laboratory | postbaccalaureate fellow | Los Alamos, NM |
| Mastercard | software engineer | O'Fallon, MO |
| MathWorks | EDG engineer | Natick, MA |
| McKinsey & Company | business analyst | St. Louis, MO |
| McMaster-Carr | system engineer | Elmhurst, IL |
| Mediabound | co-founder | Tokyo, Japan |
| Merchants Bonding Company | apprentice application developer | West Des Moines, IA |
| Merck | machine learning researcher | San Francisco, CA |
| MessageGears | campaign engineer | remote |
| Meta | software engineer | Bellevue, WA |
| Meta | software engineer | Menlo Park, CA |
| Meta | software engineer | New York, NY |
| Microsoft | software engineer | Redmond, WA |
| MIT | laboratory technician | Cambridge, MA |
| MIT | research technician | Cambridge, MA |
| Morningstar | associate software engineer | Chicago, IL |
| Mosaic | junior software engineer | remote |
| MultiTech | manufacturing engineer | Mounds View, MN |
| MyBambu | QA engineer | West Palm Beach, FL |
| NeuralX | computer vision research engineer | Los Angeles, CA |
| NexGen Marketing Inc | assistant software engineer | New York, NY |
| Northern Trust | software engineer | Chicago, IL |
| OpenKnect | software developer | remote |
| OpenRisk Technologies Inc. | software engineer | remote |
| Optoro | associate product manager | Washington, DC |
| Optum | associate software engineer | Irvine, CA |
| Optum | software engineering associate | Irvine, CA |
| Oregon State University | computer science research intern | Corvallis, OR |
| Outlier | AI math trainer & reviewer | remote |
| OxeFit | device engineer | Plano, TX |
| Paradox | technology support specialist | Scottsdale, AZ |
| Perficient | associate technical consultant | Dallas, TX |
| Qualtrics | product specialist | Seattle, WA |
| Rasmussen Group | machine learning automation intern | Des Moines, IA |
| RelationalAI | software engineer | Seattle, WA |
| Resource Data | programmer/analyst | Houston, TX |
| RGA | data analyst | remote |
| Rinse | software engineer | remote |
| RVO Health | software engineer | Charlotte, NC |
| Ryan Specialty | AI & data engineer | Chicago, IL |
| Schmitt Music | sales associate | Woodbury, MN |
| Shabon Studio | technical project coordinator | Sheridan, WY |
| Solar Turbines | business information specialist | San Diego, CA |
| SparkChange | software engineer | Kansas City, MO |
| Stanford University | software engineer | Palo Alto, CA |
| Starbucks | barista | Windsor Heights, IA |
| Studiously.ai | cofounder | New York, NY |
| Sumitomo Mitsui Banking Corporation | IT analyst | White Plains, NY |
| Synchron | software engineer | New York, NY |
| Teaching Assistant Program in France | teaching assistant | France |
| Teleosoft | product support specialist | York, PA |
| Thistledown Swim Academy | IT & scheduling specialist | Birmingham, AL |
| Twitch | software engineer | San Francisco, CA |
| University of Iowa | research assistant | Iowa City, IA |
| Veeva | software engineer | remote |
| Veritas AI | growth associate | Bengaluru, India |
| Watts Solitary Bees | laborer | Ontario, OR |
| Wellmark Blue Cross & Blue Shield | software engineer | Des Moines, IA |
| Wells Fargo | engineering associate | West Des Moines, IA |
| Wells Fargo | technology analyst | Minneapolis, MN |
| World Wide Technology | analyst | St. Louis, MO |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 59% Completely
- 36% Moderately
- 2% Slightly
- 2% Not at All
Graduate Schools
Graduate Schools
Grinnell graduates are particularly well prepared for graduate study. You'll find Grinnellians attend the best graduate and professional school programs around the world.
| Institution | Degree | Field of Study |
|---|---|---|
| Carnegie Mellon University | MS | software engineering |
| Columbia University | MS | operation research |
| ETH Zürich | MS | technology policy |
| Georgia Institute of Technology | MS | human-computer interaction |
| University of California | PhD | bioinformatics & computational biology |
| University of Michigan | PhD | computer science & engineering |
| University of Pennsylvania | MIPD | integrated product design |
| Washington University in St. Louis | PhD | computer science |
Computer Science
Graduate Schools Data
| Institution | Degree | Field of Study | Location |
|---|---|---|---|
| Brown University | PhD | mathematics | Providence, RI |
| Carnegie Mellon University | MS | software engineering | Mountain View, CA |
| Columbia University | MS | computer science | New York, NY |
| Columbia University | MS | data science | New York, NY |
| Columbia University | MS | operation research | New York, NY |
| Cornell University | certification | commercial real estate | Ithaca, NY |
| Cornell University | MEng | financial engineering | Ithaca, NY |
| Cornell University | PhD | computational biology | Ithaca, NY |
| Drexel University | MS | computer science | Philadelphia, PA |
| Endicott College | MBA | business administration | Beverly, MA |
| ETH Zürich | MS | technology policy | Zurich, Switzerland |
| Georgia Institute of Technology | MS | analytics | Atlanta, GA |
| Georgia Institute of Technology | MS | human-computer interaction | Atlanta, GA |
| Harvard University | MS | computer science | Cambridge, MA |
| Harvard University | MS | data science | Cambridge, MA |
| Hong Kong University of Science & Technology | MPhil | computer science | Hong Kong |
| Johns Hopkins University | PhD | chemistry | Baltimore, MD |
| Stanford University | MS | computer science | Stanford, CA |
| Tulane University | PhD | computer science | New Orleans, LA |
| Universidade Norte do Paraná | post-graduate specialization | applied math for computer science | Curitiba, Brazil |
| University of California | MS | software engineering | Irvine, CA |
| University of California | PhD | bioinformatics & computational biology | San Diego, CA |
| University of Chicago | MSW | social work | Chicago, IL |
| University of Denver | PhD | mathematics | Denver, CO |
| University of Florida | PhD | mechanical engineering | Gainesville, FL |
| University of Illinois | MS | computer science | Urbana-Champaign, IL |
| University of Iowa | MCS | computer science | Iowa City, IA |
| University of Iowa | MS | finance & business analytics | Iowa City, IA |
| University of Iowa | PhD | mathematics | Iowa City, IA |
| University of Michigan | PhD | computer science & engineering | Ann Arbor, MI |
| University of North Carolina | PhD | chemistry | Chapel Hill, NC |
| University of Pennsylvania | MIPD | integrated product design | Philadelphia, PA |
| University of Pennsylvania | MSE | data science | Philadelphia, PA |
| University of Southern California | MS | computer science | Los Angeles, CA |
| University of Wisconsin | PhD | biomedical engineering | Madison, WI |
| Washington University in St. Louis | PhD | computer science | St. Louis, MO |
| Worcester Polytechnic Institute | PhD | computer science | Worcester, MA |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
80%
80% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, Grinnellians advance causes and serve communities around the world as full-time volunteers.
Organization
- Peace Corps
Computer Science
Service Data
| Organization | Location |
|---|---|
| AmeriCorps | Lindenhurst, IL |
| Peace Corps | General Delgado, Paraguay |
Fellowships
Fellowships
Grinnell has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- Thomas J. Watson Foundation
Computer Science
Fellowships Data
| Organization | Location |
|---|---|
| Thomas J. Watson Foundation | Argentina, Australia, Finland, Rwanda |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a Grinnell education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from Grinnell.
Internships
64%
Computer Science
Internships Data
| Organization | Field | Location |
|---|---|---|
| A Kid Again | education | remote |
| Accenture | computing/technology | Los Angeles, CA |
| Advanced Technologies Group | computing/technology | West Des Moines, IA |
| Aimon Corp | business administration/management | Seoul, Republic of Korea |
| Aleph Commodities | finance | London, UK |
| Allstate | computing/technology | remote |
| Amazon | computing/technology | San Francisco, CA |
| Amazon | computing/technology | Seattle, WA |
| Amazon Web Services | computing/technology | New York, NY |
| Amazon Web Services | computing/technology | Seattle, WA |
| American Enterprise Group | business administration/management | Des Moines, IA |
| American Marketing & Publishing | computing/technology | remote |
| AmeriCorps | computing/technology | remote |
| Analytical AI | computing/technology | Birmingham, AL |
| Anchorage Digital | computing/technology | New York, NY |
| Apple | computing/technology | Cupertino, CA |
| Aptima | computing/technology | Woburn, MA |
| Armauer Hansen Research Institute | computing/technology | Addis Ababa, Ethiopia |
| AssuredPartners | finance | St. Louis, MO |
| Autodesk | computing/technology | Portland, OR |
| AVIEW International | data science/analytics | remote |
| Avits Solutions | computing/technology | Kolkata, India |
| Bank of New York | data science/analytics | Houston, TX |
| Big Sky Resort | computing/technology | Big Sky, MT |
| Bitwise Inc | computing/technology | Chicago, IL |
| BlackRock | computing/technology | Atlanta, GA |
| Blockchain Security Corporation | computing/technology | Taipei, Taiwan |
| BofA Securities | finance | New York, NY |
| BrandMuscle | data science/analytics | remote |
| Breccia Breakers LLC | computing/technology | Portland, OR |
| Bulwark Cement | business administration/management | Shillong, India |
| ByteDance Inc. | computing/technology | remote |
| C.H. Robinson | business administration/management | Eden Prairie , MN |
| CapsicoHealth | data science/analytics | Palo Alto, CA |
| Casa Alitas | social services | Tucson, AZ |
| Charlotte Pipe & Foundry | computing/technology | Charlotte, NC |
| Chipper Cash | computing/technology | New York, NY |
| Chipper Cash | computing/technology | San Francisco, CA |
| Cirrus Data Solutions Inc. | computing/technology | remote |
| Cisco | computing/technology | remote |
| City of Carmel | data science/analytics | Carmel, IN |
| Clarity Partners | computing/technology | Chicago, IL |
| Counterpart Inc. | computing/technology | remote |
| Crystal Method Co. | computing/technology | Tokyo, Japan |
| Cydoc, LLC | computing/technology | Juneau, AK |
| Dahua Tech | computing/technology | Hangzhou, China |
| Dearplants | computing/technology | Daejeon, Republic of Korea |
| Democratic Systems Inc. | government/public policy | remote |
| Develop for Good | computing/technology | remote |
| Dresner Partners | finance | Chicago, IA |
| Election Systems & Software | computing/technology | Omaha, NE |
| Electric Power Research Institute | data science/analytics | Palo Alto, CA |
| Elliott Management | finance | New York, NY |
| EmbraerX Beacon | computing/technology | remote |
| Emmis Communiations | computing/technology | Indianapolis, IN |
| Epic | computing/technology | Verona, WI |
| essai | education | New Delhi, India |
| ExaWizards | computing/technology | Tokyo, Japan |
| Exoneration Project | law/legal services | Chicago, IL |
| computing/technology | Menlo Park, CA | |
| Fidelity Investments | computing/technology | Covington, KY |
| Flowlinx | finance | London, UK |
| Fondi inc. | computing/technology | Tokyo, Japan |
| foodpanda | computing/technology | Karachi, Pakistan |
| Gamer’s Nexus | computing/technology | Cary, NC |
| Garden of Hope Taiwan | social services | remote |
| Genesys | computing/technology | remote |
| Genesys | computing/technology | remote |
| Genicle | computing/technology | Seoul, Republic of Korea |
| GeoLogic | computing/technology | Tokyo, Japan |
| Girls Who Code | computing/technology | remote |
| Goldman Sachs | computing/technology | Dallas, TX |
| Goldman Sachs | computing/technology | New York, NY |
| Goldman Sachs | computing/technology | Salt Lake City, UT |
| computing/technology | Mountain View, CA | |
| computing/technology | remote | |
| Grain of Thought Furniture Design | creative/performing arts | Southhampton, MA |
| Grinnell College Office of Admission | education | Grinnell, IA |
| Grinnell Mutual | computing/technology | Grinnell, IA |
| Grinnell Mutual | computing/technology | remote |
| Groupon | data science/analytics | remote |
| Haitong Securities | finance | Beijing, China |
| Helmerich & Payne | environment/sustainability | remote |
| Hexagram | computing/technology | Los Angeles, CA |
| Historical Society of Palm Beach County | education | West Palm Beach, FL |
| HomeMeal | computing/technology | Berlin, Germany |
| Hudson Institute | government/public policy | Washington, DC |
| IBM | computing/technology | Raleigh, NC |
| IHA Medical Group | computing/technology | Ann Arbor, MI |
| IIFL | finance | Mumbai, India |
| Indonesian Ministry of Investment | government/public policy | Jakarta, Indonesia |
| InfraSight | computing/technology | remote |
| InMobi | communications/media | Gurugram, India |
| Intuit | computing/technology | Mountain View, CA |
| Invirgance | computing/technology | remote |
| Iowa Center for Economic Success | social services | Des Moines, IA |
| Jack Faucett Associates | data science/analytics | Bethesda, MD |
| Jain Technology | computing/technology | Seoul, Republic of Korea |
| Jane Street | computing/technology | New York, NY |
| John Deere | data science/analytics | remote |
| JPMorgan Chase & Co. | computing/technology | Columbus, OH |
| JPMorgan Chase & Co. | finance | Plano, TX |
| Laura Baker Services | social services | Northfield, MN |
| Leap Motion | communications/media | remote |
| Liberty Mutual | computing/technology | Portsmouth, NH |
| Los Alamos National Lab | computing/technology | Los Alamos, NM |
| Lunar LLC | finance | remote |
| MathWorks | computing/technology | Boston, MA |
| Mayo Clinic | computing/technology | Rochester, MN |
| Merchants Bonding | computing/technology | Des Moines, IA |
| Merchants Bonding Company | computing/technology | West Des Moines, IA |
| Merck | research/science | San Francisco, CA |
| Meta | computing/technology | Menlo Park, CA |
| Microsoft | computing/technology | Beijing, China |
| Missourians for Alternatives to the Death Penalty | computing/technology | Kansas City, MO |
| MKS Instruments | computing/technology | Andover, MA |
| Moloco | data science/analytics | Redwood City, CA |
| Montessori Children's House | education | Barrington, IL |
| Morgan Stanley | computing/technology | New York, NY |
| Morningstar | finance | Chicago , IL |
| Mosaic | computing/technology | remote |
| National Center for Atmospheric Research | computing/technology | Boulder, CO |
| National Center for Supercomputing Applications | computing/technology | Urbana-Champaign, IL |
| NCP Investment Banking | finance | Des Moines, IA |
| NeuralX | computing/technology | Los Angeles, CA |
| Neurobit Technologies | computing/technology | Taipei, Taiwan |
| NEWJ | computing/technology | Mumbai, India |
| Ni-Met Metals & Minerals | computing/technology | Toronto, Canada |
| Nobious | computing/technology | Grinnell, IA |
| Noetic Strategies, Inc. | computing/technology | Huntsville, AL |
| Northwestern Mutual | finance | Louisville, KY |
| NUCB International College | education | Nagoya, Japan |
| Open Energy Dashboard | research/science | remote |
| Open Learning Exchange Nepal | computing/technology | Lalitpur, Nepal |
| Optum | computing/technology | remote |
| Oracle | computing/technology | Redwood City, CA |
| Oracle | computing/technology | Redwood City, CA |
| Oscar | computing/technology | Houston, TX |
| OxeFit | computing/technology | Plano, TX |
| P3+Uplift | computing/technology | Des Moines, IA |
| PD AeroSpace | computing/technology | Nagoya, Japan |
| Plus W | data science/analytics | Tokyo, Japan |
| Polaris Inc. | computing/technology | Medina, MN |
| Portkey SEO Solutions | sales/marketing | Minneapolis, MN |
| Principal Financial Group | computing/technology | Des Moines, IA |
| Principal Financial Group | computing/technology | remote |
| Rakuten | computing/technology | Tokyo, Japan |
| Redfin | computing/technology | Seattle, WA |
| Regenerative Agriculture Foundation | computing/technology | Minneapolis, MN |
| Reinsurrance Group of America | finance | St. Louis, MO |
| Resources for Indigenous Survivors and Empowerment | social services | Tama, IA |
| Ripley AI | computing/technology | remote |
| Rubin Actuarial Consultants | finance | Houston, TX |
| RVO Health | computing/technology | Charlotte, NC |
| Santander Bank | data science/analytics | São Paulo , Brazil |
| SAS | computing/technology | remote |
| SDI Presence | computing/technology | Chicago, IL |
| Seagate Technology | computing/technology | Longmont, CO |
| Siemens | computing/technology | San Francisco, CA |
| Slalom | consulting | Chicago, IL |
| Sonata Software North America | computing/technology | New Brunswick, NJ |
| Source Allies | computing/technology | remote |
| SpaySecure | computing/technology | remote |
| Spotlist Inc. | computing/technology | remote |
| STRIVE | data science/analytics | remote |
| Sumitomo Mitsui Banking Corporation | computing/technology | White Plains, NY |
| SureStart | computing/technology | remote |
| Synchron | computing/technology | New York, NY |
| Takenaka Europe GmbH | computing/technology | Budapest, Hungary |
| Tarides | computing/technology | Paris, France |
| Tata Consultancy Services | computing/technology | Mumbai, India |
| Tech for Good Inc. | computing/technology | remote |
| Telligen | computing/technology | Des Moines, IA |
| Telligen | computing/technology | remote |
| Terato Global LLC | computing/technology | Hanoi, Vietnam |
| TIBCO | computing/technology | remote |
| TigerLily STEM | education | Des Moines, IA |
| TikTok | data science/analytics | Beijing, China |
| Tractor Zoom | computing/technology | remote |
| TripleTree | finance | Minneapolis, MN |
| TurnUp Activism | data science/analytics | remote |
| Twitch | computing/technology | San Francisco , CA |
| Twitch Interactive | computing/technology | San Francisco, IA |
| U.S. Department of State | government/public policy | Washington, DC |
| Uber | computing/technology | San Francisco, CA |
| Uber | computing/technology | Seattle, CA |
| UNICEF | computing/technology | remote |
| Universidad de Granada | computing/technology | Granada, Spain |
| University of Maine | computing/technology | remote |
| University of Michigan | law/legal services | remote |
| University of Virginia | computing/technology | remote |
| VAA LLC | computing/technology | Plymouth, MN |
| Veeva | computing/technology | remote |
| Vigilanz | data science/analytics | Chicago, IL |
| VinAI | computing/technology | Hanoi, Vietnam |
| VoicePing | computing/technology | Tokyo, Japan |
| The Waldinger Corporation | computing/technology | Des Moines, IA |
| Walmart | computing/technology | Bentonville, AR |
| Warner Media | computing/technology | Burbank, CA |
| WeCode KC | computing/technology | Kansas City, MO |
| Wellmark Blue Cross Blue Shield | computing/technology | Des Moines, IA |
| Wells Fargo | computing/technology | West Des Moines, IA |
| Wit By Bit | computing/technology | Kolkata, India |
| WKBC | computing/technology | Wasilla, AK |
| World Wide Technology | computing/technology | St. Louis, MO |
| World Wide Technology | data science/analytics | St. Louis, MO |
| Zipcube | data science/analytics | London, UK |
Research
54%
Computer Science
Research Data
| Organization | Field | Location |
|---|---|---|
| Auburn University | discrete math/algebra | Auburn, AL |
| Brown University | human-computer interaction | Providence, RI |
| Carnegie Mellon University | educational technology | Pittsburgh, PA |
| Carnegie Mellon University | human-computer interaction | Pittsburgh, PA |
| Donald Danforth Plant Science Center | plant biology | St. Louis, MO |
| Earlham College | border studies | Tucson, AZ |
| Ewha Womans University | insulin production genetics | Seoul, Republic of Korea |
| Hanyang University | automated data analysis | Seoul, Republic of Korea |
| Harvard-Smithsonian Center for Astrophysics | astronomy | remote |
| Indian Association for the Cultivation of Sciences | quantum field theory | Kolkata, India |
| Indiana University | quantitative analysis of social media narratives | Bloomington, IN |
| Iowa State University | computer vision & data mapping | Ames, IA |
| Johns Hopkins University | computational chemistry | Baltimore, MD |
| Korea University | computational biology | Seoul, Republic of Korea |
| Mayo Clinic | neuroscience | Jacksonville, FL |
| Mayo Clinic Graduate School of Biomedical Sciences | deep learning | Rochester, MN |
| Michigan State University | computer science | remote |
| MIT | social impact technology | Cambridge, MA |
| National Center for Supercomputing Applications | scientific computing | remote |
| Oak Ridge National Laboratory | similarity-search algorithms | Oak Ridge, TN |
| Purdue University | biophysics | West Lafeyette, IN |
| Purdue University | large language models | remote |
| Rice University | statistics | remote |
| Rutgers University | SARS-CoV-2 protein mutation | New Brunswick, NJ |
| RWTH Aachen University | natural language processing | Aachen, Germany |
| SAMSA-Masamu Program | graph theory | Maputo, Mozambique |
| School of International Training | biodiversity and conservation | Denpasar, Indonesia |
| Shanghai AI Lab | systems | Shanghai, China |
| Southern Illinois University | material engineering | Carbondale, IL |
| Temple University | voice personal assistants | Philadelphia, PA |
| Texas A&M University | applied computational robotics | College Station, TX |
| Tufts University | human robot interaction | Medford, MA |
| University of California | healthcare | remote |
| University of Idaho | beetle monitoring | Parma, ID |
| University of Illinois | breast cancer mutations | Champaign, IL |
| University of Illinois | computer science | remote |
| University of Illinois | natural language processing | Urbana-Champaign, IL |
| University of Illinois | text mining | Urbana-Champaign, IL |
| University of Iowa | internet security | Iowa City, IA |
| University of Iowa | organic synthesis | Iowa City, IA |
| University of Johannesburg | graph theory | Skukuza, South Africa |
| University of Michigan | human-computer interaction & AI | Ann Arbor, MI |
| University of North Texas | deep learning | Denton, TX |
| University of Oxford | epidemiology | Nicosia, Cyprus |
| University of Pennsylvania | nanorobotics | Philadelphia, PA |
| University of Southern California | AI-related learning tools | Los Angeles, CA |
| University of Texas Southwestern Medical Center | organic synthesis | Dallas, TX |
| University of Virginia | health AI | remote |
| University of Virginia | mathematics | Charlottesville, VA |
| University of Washington | human-computer interaction and accessibility | Seattle, WA |
| Washington University in St. Louis | magnetic fields | St. Louis, MO |
| Woods Hole Oceanographic Institution | computing patterns in historical ship logbooks' textual weather data | Woods Hole, MA |
| Yale School of Public Health | epidemiology | remote |
| Yonsei University | biomedical engineering | Seoul, Republic of Korea |
Service
72%
Off-Campus Study
54%
