Computer Science
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 71% Employment
- 23% Graduate School
- 1% Post-Graduate Service
- 0% Fellowships
- 2% Continuing Education
- 3% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Grinnellians all over the world.

- Chicago, IL
- Iowa City, IA
- Madison, WI
- New York, NY
- San Francisco Bay Area, CA
- Seattle, WA
Employment
Employment
There is no typical path of a Grinnell graduate. As this list illustrates, Grinnellians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
3M | software product developer |
AIBrain | project manager/software engineer |
Amazon | software development engineer |
BlackRock | software engineering analyst |
Collins Aerospace | software engineer |
Deepmind | software engineer |
Epic | technical problem solver |
software engineer | |
Intel | software automation engineer |
PayPal | software engineer |
Spotify | backend software engineer |
Wellmark Blue Cross Blue Shield | full-stack software engineer |
Whitehead Institute for Biomedical Research | data scientist |
Computer Science
Employment Data
Employer | Position | Location |
---|---|---|
3M | software product developer | St. Paul, MN |
Accenture | advanced applications engineering analyst | Chicago, IL |
Accenture | business & integration architecture analyst | Chicago, IL |
ACH Group, LLC | software engineer | Rockville, MD |
Adage Technologies | software engineer | Chicago, IL |
Adobe | associate technical consultant | New York, NY |
AIBrain | project manager/software engineer | Seoul, Republic of Korea |
Amazon | software development engineer | Arlington, VA |
Amazon | software development engineer | Boulder, CO |
Amazon | software development engineer | Denver, CO |
Amazon | software development engineer | Seattle, WA |
Amazon | software development engineer | Sunnyvale, CA |
Amazon | software engineer | Seattle, WA |
Amici | UX designer | remote |
Anheuser-Busch InBev | global management trainee | São Paulo, Brazil |
Arccos Golf | data scientist | Stanford, CT |
Bank of America | global technology analyst | New York, NY |
Bank of America | Java developer | Chicago, IL |
Bank of America Merrill Lynch | software engineer | New York, NY |
Bank of New York Mellon | executive communications associate | remote |
Bank of New York Mellon | technology leadership program associate | Jersey City, NJ |
Berficient | technical consultant | Omaha, NE |
BIOFerm Energy Systems | HR administrative assistant | Madison, WI |
Bizreach | web engineer | Tokyo, Japan |
BlackRock | software engineering analyst | Atlanta, GA |
Brooksource | junior data analyst | Portland, OR |
Capital One | associate software engineer | Dubuque, IA |
Caravan Health | software engineer | Kirkland, WA |
Ciena | software engineer | San Francisco, CA |
Cigna | software engineer | Philadelphia, PA |
Cisco | IT network engineer | Raleigh, NC |
Coding Dojo | instructor | Burbank, CA |
Collins Aerospace | software engineer | Cedar Rapids, IA |
Conversant | tech associate | Chicago, IL |
Deepmind | software engineer | London, UK |
Deloitte | analyst | Arlington, VA |
Detroit Historical Society | visitor services associate | Detroit, MI |
Deutsche Bank | equity derivatives technology analyst | New York, NY |
Dwolla | software engineer | Des Moines, IA |
Ease | software engineer | Omaha, NE |
eJournalPress | software programmer | Rockville, MD |
Epic | software developer | Verona, WI |
Epic | software developer | Verona, WI |
Epic | software developer | Verona, WI |
Epic | software developer | Verona, WI |
Epic | software developer | Verona, WI |
Epic | software developer | Verona, WI |
Epic | technical problem solver | Verona, WI |
software engineer, machine learning | Menlo Park, CA | |
Facilitation Limited | associate | Yangon, Myanmar |
Federal Reserve Bank of New York | senior research analyst | New York, NY |
FedEx | software developer I | Brookfield, WI |
Fidelity | associate software engineer | Durham, NC |
Fidelity Investments | associate software engineer | Raleigh, NC |
Fidelity Investments | associate software engineer | Raleigh, NC |
GDIT | application developer | O'Fallon, IL |
Genesis10 | software development consultant | Minneapolis, MN |
Goldman Sachs | engineering analyst | New York, NY |
Goldman Sachs | software engineer (analyst) | Salt Lake City, UT |
Goldman Sachs | technology analyst | New York, NY |
Goldman Sachs | technology analyst | New York, NY |
Goldman Sachs | technology analyst | New York, NY |
engineering resident | Mountain View, CA | |
ITRP resident | Austin, TX | |
resident engineer | Mountain View, CA | |
software engineer | remote | |
software engineer | Mountain View, CA | |
software engineer | Mountain View, CA | |
software engineer | New York, NY | |
software engineer | New York, NY | |
software engineer intern | New York, NY | |
Grinnell College | MakerLab manager | Grinnell, IA |
Hexagram | software developer | New York, NY |
Honey | software engineering intern | Boulder, CO |
IBM Germany Research & Development GmbH | software engineer | Stuttgart, Germany |
Intel | software automation engineer | Sunnyvale, CA |
Intuit | software engineer | Mountain View, CA |
Itlize Global LLC | web developer | Piscataway, NJ |
John Deere | developer | Urbandale, IA |
JPMorgan Chase & Co. | software engineer | Chicago, IL |
JPMorgan Chase & Co. | software engineer | Chicago, IL |
JPMorgan Chase & Co. | software engineer | Columbus, OH |
Kum & Go | IT solutions developer | West Des Moines, IA |
Launch Math + Science Centers | after-school STEM tutor | New York, NY |
Level Access | accessibility analyst | Vienna, VA |
Logic Information Systems | associate consultant | Minneapolis, MN |
Los Alamos National Laboratory | computational physicist | Los Alamos, NM |
Lynden Incorporated | software developer | Seattle, WA |
Macy's | software engineer | John's Creek, GA |
Mainstream Nonprofit Solutions | software developer | Wichita, KS |
Markforged | software engineer | Boston, MA |
Mastercard | software engineer | New York, NY |
MasterStream ERP | quality assurance analyst | Corona, CA |
Meta | software engineer | Menlo Park, CA |
Microsoft | service engineer | Redmond, WA |
Microsoft | software developer | Redmond, WA |
Microsoft | software engineer | Redmond, WA |
Microsoft | software engineer | Redmond, WA |
Microsoft | software engineer | Redmond, WA |
Morningstar | associate software engineer | Chicago, IL |
Oak Ridge National Laboratory | post-baccalaureate researcher | Oak Ridge, TN |
Opsview | customer success engineer | Reading, UK |
Oracle | associate consultant | Austin, TX |
PayPal | software engineer | San Jose, CA |
PayPal | software engineer | San Jose, CA |
Performant Software Solutions | web developer | Charlottesville, VA |
Plenty Unlimited | data design engineer | San Francisco, CA |
Principal Financial Group | software engineer | Des Moines, IA |
Qualcomm | software engineer | San Diego, CA |
Qualtrics | software engineer | Seattle, WA |
Red Hat | associate consultant | Washington, DC |
Salesforce | platform engineer | Bellevue, WA |
San Francisco Human Services Agency | tech support assistant | San Francisco, CA |
Slalom | associate consultant | Chicago, IL |
Source Allies | consultant | Urbandale, IA |
Spotify | backend software engineer | Boston, MA |
Target | software engineer | Minneapolis, MN |
Target | team member | Chicago, IL |
TetraScience | software engineering intern | Minneapolis, MN |
Texas Mutual Insurance Company | software developer | Austin, TX |
Thatcher Technology Group | developer | Naperville, IL |
ThoughtWorks, Inc | software developer | Chicago, IL |
software engineer | San Francisco, CA | |
software engineer | San Francisco, CA | |
Uber Freight | software engineer | remote |
Unified Information Devices | software engineer | Lake Villa, IL |
United Technologies Research Center | software systems engineer | Cork, Ireland |
Unity Technologies | software engineer | San Francisco, CA |
US Bank | software engineer | Minneapolis, MN |
Video Attendant | full stack engineer | New York, NY |
VMware | security engineer | Palo Alto, CA |
Vocdoni | full stack developer | remote |
Wellington Management | technology associate | Boston, MA |
Wellmark Blue Cross Blue Shield | associate full stack software developer | Des Moines, IA |
Wellmark Blue Cross Blue Shield | full-stack software engineer | Des Moines, IA |
Whitehead Institute for Biomedical Research | data scientist | Boston, MA |
Yash Technologies | junior software developer | East Moline, IL |
Yelp | software engineer | San Francisco, CA |
Youtech | full-stack software engineer | Chicago, IL |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 45% Completely
- 48% Moderately
- 5% Slightly
- 2% Not at All
Graduate Schools
Graduate Schools
Grinnell graduates are particularly well prepared for graduate study. You'll find Grinnellians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Carnegie Mellon University | MS | information networking |
Georgia Institute of Technology | PhD | computer science |
New York University | MS | data science |
Oregon State University | PhD | computer science |
University of California | MEng | electrical engineering & computer science |
University of Iowa | MCS | computer science |
University of Pennsylvania | MSE | computer & information science |
University of Waterloo | PhD | combinatorics & optimization |
Washington University in St. Louis | MEng | electrical & electronics engineering |
Computer Science
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Carnegie Mellon University | MS | computational data science | Pittsburgh, PA |
Carnegie Mellon University | MS | computer science | Pittsburgh, PA |
Carnegie Mellon University | MS | information networking | Pittsburgh, PA |
Carnegie Mellon University | PhD | software engineering | Pittsburgh, PA |
Columbia University | MS | biostatistics | New York, NY |
Columbia University | MS | computer science | New York, NY |
Georgia Institute of Technology | MS | aerospace engineering | Atlanta, GA |
Georgia Institute of Technology | PhD | computer science | Atlanta, GA |
New York University | MS | data science | New York, NY |
Northeastern University | PhD | computer science | Boston, MA |
Northwestern University | MD/PhD | biomedical science | Evanston, IL |
Northwestern University | MS | analytics | Evanston, IL |
Northwestern University | PhD | chemistry | Evanston, IL |
Oregon State University | PhD | computer science | Corvallis, OR |
Purdue University | PhD | computer science | West Lafayette, IN |
University of California | MEng | electrical engineering & computer science | Berkeley, CA |
University of California | MEng | industrial engineering & operation research | Berkeley, CA |
University of Chicago | PhD | computer science | Chicago, IL |
University of Iowa | MCS | computer science | Iowa City, IA |
University of Iowa | MCS | computer science | Iowa City, IA |
University of Iowa | MS | computer science | Iowa City, IA |
University of Iowa | PhD | informatics | Iowa City, IA |
University of Maryland | PhD | applied mathematics | College Park, MD |
University of Massachusetts | MS | computer science | Amherst, MA |
University of Massachusetts | PhD | computer science | Amherst, MA |
University of Nevada | MS | computer science & engineering | Reno, NV |
University of Notre Dame | MS | accounting | South Bend, IN |
University of Pennsylvania | MSE | computer & information science | Pennsylvania, PA |
University of Southern California | MS | computer science | Los Angeles, CA |
University of Southern California | MS | computer science | Los Angeles, CA |
University of Texas | PhD | computer science | Austin, TX |
University of Texas | PhD | mathematics | Austin, TX |
University of Vermont | PhD | biomedical engineering | Burlington, VT |
University of Waterloo | PhD | combinatorics & optimization | Waterloo, Canada |
University of Wisconsin | PhD | computer science | Madison, WI |
Washington University in St. Louis | MEng | electrical & electronics engineering | St. Louis, MO |
Washington University in St. Louis | PhD | mathematics | St. Louis, MI |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
92%
92% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, Grinnellians advance causes and serve communities around the world as full-time volunteers.
Organization
- Habitat for Humanity
Computer Science
Service Data
Organization | Location |
---|---|
Habitat for Humanity | Minneapolis, MN |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a Grinnell education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from Grinnell.
Internships
69%
Computer Science
Internships Data
Organization | Field | Location |
---|---|---|
3M | computing/technology | St. Paul, MN |
ABF Freight | business administration/management | Kansas City, KS |
Accenture | computing/technology | Gurgaon, India |
Acid Wizard Studio | computing/technology | Warsaw, Poland |
ACT, Inc. | computing/technology | Iowa City, IA |
Advanced Technologies Group | computing/technology | West Des Moines, IA |
Alaska Marine Lines | business administration/management | Seattle, WA |
Alliance for Social Dialogue | government/public policy | Kathmandu, Nepal |
Alliance for Water Justice in Palestine | government/public policy | Boston, MA |
Amazon | computing/technology | Boston, MA |
Amazon | computing/technology | Boulder, CO |
Amazon | computing/technology | Minneapolis, MI |
Amazon | computing/technology | Pittsburgh, PA |
Amazon | computing/technology | Seattle, WA |
Amazon | computing/technology | Sunnyvale, CA |
Amazon Web Services | computing/technology | Seattle, WA |
Amplio | computing/technology | remote |
Analytical IQ LLC | data science/analytics | remote |
AscendIT | computing/technology | Shanghai, China |
Associated Colleges of the Midwest | education | London, UK |
athenahealth | computing/technology | Boston, MA |
AXA Advisors Colorado | finance | Colorado Springs, CO |
Bank of New York Mellon | computing/technology | remote |
Basement Masters | computing/technology | Rockville, MD |
Becoming Machinic Inc. | computing/technology | Minneapolis, MN |
Becoming Machinic Inc. | computing/technology | remote |
Better Future Project | social services | Cambridge, MA |
BlackRock Inc | computing/technology | remote |
Breakthrough Central Texas | education | Austin, TX |
Bugcrowd | computing/technology | San Francisco, CA |
Campusfeed | computing/technology | Lahore, Pakistan |
Capital Quant Solutions Ltd | computing/technology | New Delhi, India |
CareDash | computing/technology | Cambridge, MA |
China Guangfa Bank | finance | Wuhan, China |
Ciena | computing/technology | Petaluma, CA |
Cleantech Open | finance | San Francisco, CA |
Cocoa Creatives | communications/media | Des Moines, IA |
Cognoa | computing/technology | Palo Alto, CA |
College Kickstart | computing/technology | Pleasanton, CA |
College Kickstart | computing/technology | remote |
College Raptor | computing/technology | Iowa City, IA |
Congressman Jim Himes | government/public policy | Washington, DC |
Corporate Directions, Inc. | consulting | Ho Chi Minh City, Vietnam |
CUNA Mutual Group | computing/technology | Madison, WI |
Denver Museum of Nature and Science | research/science | Denver, CO |
Deutsche Bank | finance | New York, NY |
Develop for Good | computing/technology | remote |
Dwolla | computing/technology | Des Moines, IA |
Econet Wireless Zimbabwe | computing/technology | Harare, Zimbabwe |
Edge Up Sports | computing/technology | Kansas City, MO |
EKbana Solutions Pte. Ltd. | data science/analytics | Lalitpur, Nepal |
Ethical Metalsmiths | computing/technology | Richmond, VA |
EY LLP | finance | San Jose, CA |
FabPro1 | computing/technology | Cedar Rapids, IA |
computing/technology | Menlo Park, CA | |
Fidelity | computing/technology | Raleigh, NC |
Fidelity Investments | computing/technology | Boston, MA |
Fidelity Investments | computing/technology | Raleigh, NC |
First Church of Christ Scientist | computing/technology | Boston, MA |
FPT Group | data science/analytics | Hanoi, Vietnam |
Fresh Tilled Soil | computing/technology | Boston, MA |
Fudan University | computing/technology | Shanghai, China |
Fusemachines | computing/technology | New York, NY |
GCommerce Inc. | computing/technology | Des Moines, IA |
Genentech | healthcare | San Francisco, CA |
Goldman Sachs | computing/technology | Hongkong, China |
Goldman Sachs | computing/technology | New York, NY |
computing/technology | Kirkland, WA | |
computing/technology | Mountain View, CA | |
computing/technology | remote | |
computing/technology | Sunnyvale, CA | |
Grinnell College | education | Grinnell, IA |
Grinnell College Office of Analytics and Institutional Research | data science/analytics | Grinnell, IA |
Grinnell College Office of Community Enhancement & Engagement | computing/technology | Grinnell, IA |
Grinnell Historical Museum | education | Grinnell, IA |
Guosen Securities | finance | Shenzhen, China |
Harvard Medical School | research/science | Cambridge, MA |
Helen Keller International | social services | Kathmandu, Nepal |
Hexagram | computing/technology | New York, NY |
HomeAway | computing/technology | Austin, TX |
Hudl | computing/technology | Lincoln, NE |
HyTrust | computing/technology | Mountain View, CA |
IBM | computing/technology | Dallas, TX |
IBM | computing/technology | Durham, NC |
iD Tech Camps | education | Memphis, TN |
Indian Institute of Science | research/science | Bengaluru, India |
Infobip | computing/technology | Pula, Croatia |
Intex Technologies Ltd. | computing/technology | New Delhi, India |
Intuit | computing/technology | Mountain View, CA |
Iowa Center for Economic Success | computing/technology | Des Moines, IA |
Jebbit | computing/technology | Boston, MA |
John Deere | computing/technology | East Moline, IL |
John Deere | computing/technology | Urbandale, IA |
JPMorgan Chase & Co. | finance | Columbus, OH |
Lawerence Berkeley National Lab | computing/technology | Berkeley, CA |
Learn IT, Girl | computing/technology | remote |
Machhapuchhre Bank Nepal Limited | computing/technology | Kathmandu, Nepal |
Makerble | computing/technology | London, UK |
Mantra Ideas Pvt. Ltd. | computing/technology | Kathmandu, Nepal |
Marine corps | government/public policy | Quantico, VA |
Markforged | computing/technology | Boston, MA |
Mastercard | computing/technology | New York City, NY |
Mastercard | computing/technology | O'Fallon, MO |
Mastercard | computing/technology | St. Louis, MO |
MCB Bank Limited | finance | Lahore, Pakistan |
Merck & Co. | computing/technology | West Point, PA |
Meta Platforms/Facebook | computing/technology | Menlo Park, CA |
Microsoft | computing/technology | Redmond, WA |
Mistral Solutions, Inc. | computing/technology | Fremont, CA |
mPulse Mobile | computing/technology | Los Angeles, CA |
National Museum of Mathematics | education | New York, NY |
Nationwide Insurance | data science/analytics | Columbus, OH |
New Haven Leon Sister City Project | government/public policy | New Haven, CT |
New York Professional Nurses Association | social services | New York, NY |
Ninjitsu Technologies | computing/technology | remote |
Northrop Grumman | computing/technology | Linthicum Heights, MD |
Northwest Film Forum | creative/performing arts | Seattle, WA |
NYU Langone Health | computing/technology | New York, NY |
NYU Langone Health | data science/analytics | New York, NY |
OfferUp | computing/technology | Seattle, WA |
Omnitec Inc. | computing/technology | St. Louis, MO |
Openasia Group | business administration/management | Hanoi, Vietnam |
Oracle Corporation | computing/technology | remote |
Outfox AI | computing/technology | New York, NY |
Owler | computing/technology | San Mateo, CA |
PayPal | computing/technology | San Jose, CA |
PD Aerospace | research/science | Aichi, Japan |
PEAK6 | computing/technology | Chicago, IL |
Pittsburgh Post-Gazette | communications/media | Pittsburgh, PA |
Powerley | computing/technology | Royal Oak, MI |
Principal Financial | computing/technology | Des Moines, IA |
Principal Financial Group | computing/technology | Des Moines, IA |
Project Transformation | education | Dallas, TX |
Property Matrix | computing/technology | Los Angeles, CA |
Quantum-fig | computing/technology | Nairobi, Kenya |
Quicken Loans Inc. | finance | Detroit, MI |
Regal Web Solutions LLC | computing/technology | Columbia, MO |
Regional Transportation District | computing/technology | Denver, CO |
Remote Control Productions | communications/media | Santa Monica, CA |
Rhodes College VR Lab | computing/technology | Memphis, TN |
Rockwell Collins | computing/technology | Cedar Rapids, IA |
Saint Mary's Press | communications/media | Winona, MN |
Salt IO | data science/analytics | Royersford, PA |
Schon DSGN | computing/technology | Boston, MA |
Scopely | computing/technology | Culver City, CA |
Self-Help Graphics & Art, Inc. | creative/performing arts | Los Angeles, CA |
Slate Magazine | computing/technology | remote |
SNAPP Analytics | computing/technology | Palo Alto, CA |
Software For Good | computing/technology | Minneapolis, MN |
Source Allies | computing/technology | Des Moines, IA |
Spotify | computing/technology | Boston, MA |
SRI International | research/science | Menlo Park, CA |
Starz Entertainment | computing/technology | Englewood, CO |
Stave | sales/marketing | San Diego, CA |
Stone | computing/technology | São Paulo, Brazil |
Streameo | computing/technology | Hanoi, Vietnam |
Sustainable Living Guide | computing/technology | Austin, TX |
Systems Limited | business administration/management | Lahore, Pakistan |
Tanzanian Mission in Geneva | government/public policy | Geneva, Switzerland |
tapQA | computing/technology | Minneapolis, MN |
Target | computing/technology | Minneapolis, MN |
TechKids Coding School | computing/technology | Hanoi, Vietnam |
Temple University | computing/technology | Philadelphia, PA |
The Aspen Institute | computing/technology | Aspen, CO |
The University of Tokyo | research/science | Tokyo, Japan |
Thomson Reuters Labs | data science/analytics | Boston, MA |
TIC Summer Camp | computing/technology | Washington, DC |
TouchChina | computing/technology | Beijing, China |
TPI Composites | computing/technology | Newton, IA |
computing/technology | San Francisco, CA | |
United Nations Populations Fund | government/public policy | Tokyo, Japan |
Unity Technologies | computing/technology | San Francisco, CA |
University of Iowa Health Ventures | research/science | Iowa City, IA |
US Bank | computing/technology | Minneapolis, MN |
Venustech Inc. | computing/technology | Beijing, China |
VietAbroader Organization | business administration/management | Hanoi, Vietnam |
VietEvent | computing/technology | Ho Chi Minh City, Vietnam |
Vietnam Basketball Association | business administration/management | Ho Chi Minh City, Vietnam |
Vietnam Maritime Commercial Joint Stock Bank | finance | Hanoi, Vietnam |
VMware | computing/technology | remote |
Vocabulary Systems, Inc. | computing/technology | Santa Barbara, CA |
Vocdoni | computing/technology | Berlin, Germany |
VOLPE National Transportation Systems Center | computing/technology | Boston, MA |
We Care Insurance | computing/technology | Omaha, NE |
Wellington Management | data science/analytics | Boston, MA |
Wellmark Blue Cross and Blue Shield | computing/technology | Des Moines, IA |
Wit By Bit | computing/technology | Kolkata, India |
Wonders Information Co. Ltd. | computing/technology | Shanghai, China |
WR Grace | research/science | West Chicago, IN |
Youth Guidance | computing/technology | Chicago, IL |
Zenith Insurance Company | computing/technology | remote |
Research
68%
Computer Science
Research Data
Organization | Field | Location |
---|---|---|
Carnegie Mellon University | computational neuroscience | Pittsburgh, PA |
Carnegie Mellon University | computer science | Pittsburgh, PA |
Carnegie Mellon University | programming languages & software engineering | Pittsburgh, PA |
Chinese Academy of Sciences | gene expression in bladder cancer | Beijing, China |
Clemson University | computational geometry | Clemson, SC |
Cornell University | applied mathematics | remote |
DePaul University | mental health informatics | Chicago, IL |
DePaul University | natural language processing | Chicago, IL |
Harvard Forest | computer science & ecology | Petersham, MA |
IES Abroad | baroque music | Milan, Italy |
IUPUI | cancer cell modeling | Indianapolis, IN |
Lamar University | mathematics | Beaumont, TX |
Michigan State University | biological science | remote |
MIT | bioinformatics | Cambridge, MA |
MIT | geometry processing | remote |
Moravian College | graph theory | Bethlehem, PA |
Morehead State University | satellite development | Morehead, KY |
National Academy of Sciences of the Republic of Armenia | archaeological excavation | Kalavan, Armenia |
National Center for Supercomputing Applications | machine learning on optical properties | Urbana, IL |
North Carolina State University | virtual world generation for interactive games | Raleigh, NC |
Oak Ridge National Lab | chemistry | Oak Ridge, TN |
Oak Ridge National Lab | high performance computing | Oak Ridge, TN |
Oak Ridge National Lab | software development | Oak Ridge, TN |
Oregon State University | point cloud classifiers | Corvallis, OR |
Partners In Health | healthcare | Boston, MA |
Rutgers University | time-bounded Kolmogorov complexity | New Brunswick, NJ |
Salisbury University | machine learning | Salisbury, MD |
Seoul National University | business | Seoul, Republic of Korea |
Shenzhen Institutes of Advanced Technology | data science | Shenzhen, China |
Temple University | computing | Philadelphia, PA |
The Fields Institute for Research in Mathematical Sciences | stochastic schemes to solve elliptic differential equations | Toronto, Canada |
Translational Genomics Research Institute | drug discovery | Phoenix, AZ |
University of California | mathematics | Santa Barbara, CA |
University of Chicago | mathematical modeling of agricultural adaptation | Chicago, IL |
University of Iowa | computational genomics | Iowa City, IA |
University of Massachusetts | computer science | Amherst, MA |
University of Missouri | computer science | Columbia, MO |
University of Southern California | computer vision | remote |
Washington University in St. Louis | blockchain | St. Louis, MO |
Washington University in St. Louis | computer science | St. Louis, MO |
Service
100%
Off-Campus Study
34%