Economics
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 72% Employment
- 24% Graduate School
- 1% Post-Graduate Service
- 0% Fellowships
- 0% Continuing Education
- 4% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Grinnellians all over the world.
- Boston, MA
- Chicago, IL
- Madison, WI
- New York, NY
- San Francisco, CA
Employment
Employment
There is no typical path of a Grinnell graduate. As this list illustrates, Grinnellians work across all types of industries working with a rich array of employers.
| Employer | Position |
|---|---|
| Aetna | actuarial analyst |
| Bain & Company | associate consultant |
| Bank of America Merrill Lynch | quantitative trading strategist |
| BlackRock | investment analyst |
| Federal Reserve Bank of Chicago | research assistant |
| McKinsey & Company | business analyst |
| NERA Economic Consulting | research associate |
| Yale School of Management | research assistant |
Economics
Employment Data
| Employer | Position | Location |
|---|---|---|
| Advanced Technologies Group | software engineer | West Des Moines, IA |
| Aetna | actuarial analyst | Chicago, IL |
| Altman Solon | analyst | Boston, MA |
| Amazon | area manager | San Antonio, TX |
| Amazon | software development engineer | Seattle, WA |
| Analysis Group | analyst | Chicago, IL |
| Analysis Group | analyst | Washington, DC |
| Analytic Partners | marketing science analyst | Denver, CO |
| Athlete Wealth Management | wealth management associate | Pasadena, CA |
| Bain & Company | associate consultant | New Delhi, India |
| Bank of America | investment banking analyst | New York, NY |
| Bank of America Merrill Lynch | equity trading | Tokyo, Japan |
| Bank of America Merrill Lynch | quantitative trading strategist | New York, NY |
| Bank of China USA | risk management intern | New York, NY |
| Bankers Life | financial services professional | Wilmington, NC |
| BlackRock | investment analyst | New York, NY |
| Bloomberg LP | financial data analyst | Princeton, NJ |
| Boston Consulting Group | associate | Durham, NC |
| Boston Consulting Group | associate | Seattle, WA |
| The Brattle Group | research analyst | Boston, MA |
| The Brattle Group | research analyst | New York, NY |
| Cafe Des Amis | manager | Paia, HI |
| Caltech | predoctoral researcher | Pasadena, CA |
| Campfire Music Foundation | treasurer | Minneapolis, MN |
| CapsicoHealth | data engineer | remote |
| Charles River Associates | analyst | Los Angeles, CA |
| Charles River Associates | analyst | Washington, DC |
| Circle Logistics | sales development representative | Chicago, IL |
| Claimable | junior data engineer | New York, NY |
| CNA Insurance | associate claims representative | Dallas, TX |
| Coldwell Banker Realty | real estate agent | Irvine, CA |
| Compass Lexecon | analyst | San Francisco, CA |
| Cornell University | research assistant | Ithaca, NY |
| CoVar Transport | sales development representative | Tampa, FL |
| Coyote Logistics | business development representative | Chicago, IL |
| CRST | operations lead | Cedar Rapids, IA |
| DataAnnotation | data annotator | remote |
| Deloitte | business technology solutions analyst | Arlington, VA |
| Dine Brands Global | litigation paralegal | Glendale, CA |
| DRW | quantitative trading analyst | Chicago, IL |
| Emergency Family Assistance Association | basic needs resource navigator | Boulder, CO |
| Epic | implementation consultant | Verona, WI |
| Epic | integration engineer | Verona, WI |
| Epic | project manager | Verona, WI |
| Epic | quality manager | Verona, WI |
| Epic | technical solutions engineer | Verona, WI |
| EY | staff consultant | Chicago, IL |
| FDIC | financial institution specialist | Des Moines, IA |
| FDM Group | business analyst consultant | New York, NY |
| Federal Reserve Bank of Boston | research assistant | Boston, MA |
| Federal Reserve Bank of Chicago | research assistant | Chicago, IL |
| Federal Reserve Bank of Minneapolis | copyeditor | Minneapolis, MN |
| Finepoint Capital | junior analyst | Boston, MA |
| Foreign Policy | data & customer support | Peoria, IL |
| GlaxoSmithKline | Future Leaders Program fellow | Warren, NJ |
| GlobalFoundries | tax planning & transfer pricing analyst | Austin, TX |
| Goldman Sachs | analyst | Salt Lake City, UT |
| Goldman Sachs | AWM analyst | San Francisco, CA |
| Gravie | strategy analyst | Minneapolis, MN |
| Grinnell College | prevention & outreach postbaccalaureate fellow | Grinnell, IA |
| Grinnell College Investment Office | investment analyst | Boston, MA |
| Harvard University | research fellow | Cambridge, MA |
| Huron | higher education strategy & operations analyst | Denver, CO |
| Independent Contracting | full-stack data scientist | Grinnell, IA |
| Insight Global | recruiter | San Francisco, CA |
| Iowa Legal Aid | paralegal | Des Moines, IA |
| Joint Munitions Command | financial management analyst | Rock Island, IL |
| JPMorgan Chase & Co. | operations analyst | Newark, DE |
| K1 Investment Management | analyst | Los Angeles, CA |
| KGAN CBS 2 | investigative reporter | Cedar Rapids, IA |
| KOTRA | business consultant | Detroit, MI |
| KPMG India | data analyst | Gurugram, India |
| Kubrick Group | data management consultant | New York, NY |
| Legrand | sales & leadership development program associate | Eden Prairie, MN |
| LeveragePoint Innovations | customer success manager | remote |
| Liberty Mutual | analyst | Seattle, WA |
| Lost Larson | barista | Chicago, IL |
| Maestro | learning experience designer | remote |
| McKinsey & Company | business analyst | Chicago, IL |
| McKinsey & Company | business analyst | Dallas, TX |
| Mercer | analysts | Boston, MA |
| Merchants Bonding Company | apprentice application developer | West Des Moines, IA |
| Messiah University | assistant men's basketball coach | Mechanicsburg, PA |
| Meta | software engineer | Bellevue, WA |
| Minot State University | research assistant | Minot, ND |
| MIT | predoctoral researcher | Cambridge, MA |
| Morningstar | analyst | Chicago, IL |
| Morningstar | associate equity analyst | Chicago, IL |
| National Jewish Health | clinical reserach finance & grant management intern | Denver, CO |
| NERA Economic Consulting | research associate | Chicago, IL |
| NERA Economic Consulting | research associate | Los Angeles, CA |
| NERA Economic Consulting | research associate | New York, NY |
| NERA Economic Consulting | research associate | White Plains, NY |
| Northern Trust | software engineer | Chicago, IL |
| Northwestern Mutual DKD Wealth Strategies | administrative assistant | Charlotte, NC |
| Oak Point Partners | business analyst | Skokie, IL |
| O'Brien Immigration | data analyst | Berkeley, CA |
| OpenRisk Technologies Inc. | software engineer | remote |
| Pearson+ | associate curriculum designer | remote |
| Penn Wharton Budget Model | research data analyst | Philadelphia, PA |
| Piper Sandler & Co. | compliance analyst | Minneapolis, MN |
| Point 72 | data analyst | New York, NY |
| Protiviti Japan | consultant | Tokyo, Japan |
| Quilt.AI | junior researcher | remote |
| RAD365 | market research & development associate | Miramar, FL |
| Rattigan Construction Inc. | assistant project manager | Los Angeles, CA |
| Red Bull | category development associate | Bentonville, AR |
| Red Bull | graduate program fellow | Santa Monica, CA |
| Riverdale High School | math teacher | Jefferson, LA |
| Sanford Heisler Sharp McKnight, LLP | legal assistant | San Diego, CA |
| Scope Solutions | account manager | Minneapolis, MN |
| Sierra Business Council | CivicSpark fellow | Truckee, CA |
| SNA Associates LLC. | tax accountant | Honolulu, HI |
| SparkChange | software engineer | Kansas City, MO |
| SpaySecure Pet Services LLC | CEO | San Francisco, CA |
| Sumitomo Mitsui Banking Corporation | IT analyst | White Plains, NY |
| Sustainable Iowa Land Trust | assistant farm coordinator | remote |
| Tread Athletics | data intern | Charlotte, NC |
| Tread Athletics | performance analyst | Charlotte, NC |
| University of Chicago | research assistant | Chicago, IL |
| Waltz Health | associate product manger | Chicago, IL |
| WealthWave | financial educator | remote |
| WH Trading | trader | Iowa City, IA |
| White Lodging | front desk manager | Chicago, IL |
| Yale School of Management | research assistant | New Haven, MN |
| Yardi | technical account manager | Santa Barbara, CA |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 52% Completely
- 41% Moderately
- 8% Slightly
- 0% Not at All
Graduate Schools
Graduate Schools
Grinnell graduates are particularly well prepared for graduate study. You'll find Grinnellians attend the best graduate and professional school programs around the world.
| Institution | Degree | Field of Study |
|---|---|---|
| Columbia University | MS | financial economics |
| Duke University | MBA/MMS | business administration |
| Emory University | MS | analytical finance |
| New York University | JD | law |
| University of Chicago | MA | computational economics |
| University of Notre Dame | JD | law |
| University of Oxford | MSc | financial economics |
Economics
Graduate Schools Data
| Institution | Degree | Field of Study | Location |
|---|---|---|---|
| Baruch College | MS | accounting | New York, NY |
| Brandeis University | MBA | business | Boston, MA |
| Carnegie Mellon University | MS | policy & management | Pittsburgh, PA |
| Columbia University | MS | financial economics | New York, NY |
| Columbia University | MS | operation research | New York, NY |
| Cornell University | MHA | health administration | Ithaca, NY |
| Cornell University | MS | applied economics & management | Ithaca, NY |
| Duke University | MBA/MMS | business administration | Durham, NC |
| Emory University | MS | analytical finance | Atlanta, GA |
| Endicott College | MBA | business administration | Beverly, MA |
| George Washington University | MS | applied economics | Washington, DC |
| Iowa State University | MA | rhetoric, composition & professional communication | Ames, IA |
| Johns Hopkins University | MA | international relations | Washington, DC |
| Loyola University | PhD | biomedical sciences | Maywood, IL |
| Middle Georgia State University | MSM | sports management | Macon, GA |
| Millikin University | MBA | business administration | Decatur, IL |
| New York University | JD | law | New York, NY |
| New York University | MA | economics | New York, NY |
| Northeastern University | MS | business analytics | Boston, MA |
| Northeastern University | MS | quantitative finance | Boston, MA |
| Pepperdine University | JD | law | Malibu, CA |
| Seattle University | MBA | business administration | Seattle, WA |
| Southern Methodist University | JD | law | Dallas, TX |
| University of California | JD | law | Los Angeles, CA |
| University of Chicago | MA | computational economics | Chicago, IL |
| University of Chicago | MS | financial mathematics | Chicago, IL |
| University of Iowa | MCS | computer science | Iowa City, IA |
| University of Iowa | MPH | policy | Iowa City, IA |
| University of Iowa | MS | business analytics & finance | Iowa City, IA |
| University of Iowa | MS/MBA | finance/business analytics | Iowa City, IA |
| University of North Carolina | MS | management | Chapel Hill, NC |
| University of Notre Dame | JD | law | South Bend, IN |
| University of Oxford | MSc | financial economics | Oxford, UK |
| University of Pennsylvania | MSE | data science | Philadelphia, PA |
| University of Rochester | MS | finance | Rochester, NY |
| University of Texas | MA | economics | Austin, TX |
| University of Texas | MPA | professional accounting | Austin, TX |
| Washington University in St. Louis | BS | engineering | St. Louis, MO |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
95%
95% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, Grinnellians advance causes and serve communities around the world as full-time volunteers.
Organization
- Navy-Marine Corps Relief Society
Economics
Service Data
| Organization | Location |
|---|---|
| Navy-Marine Corps Relief Society | Charleston, SC |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a Grinnell education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from Grinnell.
Internships
79%
Economics
Internships Data
| Organization | Field | Location |
|---|---|---|
| A Kid Again | education | remote |
| Aavin Equity Advisors | finance | Cedar Rapids, IA |
| AbbVie | data science/analytics | Mettawa, IL |
| Acushnet Company | sales/marketing | Long Island, NY |
| The Advance Group | consulting | New York, NY |
| Advanced Technologies Group | computing/technology | West Des Moines, IA |
| Aetna | data science/analytics | Chicago, IL |
| AgCertain Industries | business administration/management | Ames, IA |
| Aimon Corp | business administration/management | Seoul, Republic of Korea |
| Alliance for Citizen Engagement | government/public policy | remote |
| Amazon | business administration/management | Madison, WI |
| AmeriCorps | education | Grinnell, IA |
| Anaqua | business administration/management | remote |
| Aptive Environmental | sales/marketing | Fort Worth, TX |
| Armstrong world industries | finance | Lancaster, PA |
| Associated Press | communications/media | Dubai, United Arab Emirates |
| Australian Tax & Transfer Policy Institute | government/public policy | remote |
| Bienville | finance | New York, NY |
| Blackmore Partners Inc. | business administration/management | Chicago, IL |
| Blackmore Partners Inc. | finance | remote |
| BlackRock | finance | New York, NY |
| BofA Securities | finance | New York, NY |
| Bombay Stock Exchange Limited | finance | New Delhi, India |
| The Brookings Institution | government/public policy | Washington, DC |
| Bulwark Cement | business administration/management | Shillong, India |
| CapsicoHealth | data science/analytics | Palo Alto, CA |
| CapsicoHealth | data science/analytics | Palo Alto, CA |
| Carbon Disclosure Project | consulting | Tokyo, Japan |
| Carpe Data | business administration/management | Santa Barbara, CA |
| Cascades Golf Course | sales/marketing | Bloomington, IN |
| Center for Constitutional Rights | law/legal services | New York, NY |
| Charles River Associates | consulting | Chicago, IL |
| Charles River Associates | consulting | Washington, DC |
| Chicago Red Stars | data science/analytics | Chicago, IL |
| China International Capital Corporation Ltd. | finance | Beijing, China |
| China Minsheng Banking Corp | finance | Beijing, China |
| China Southern Asset Management | finance | Shenzhen, China |
| Chipper Cash | computing/technology | San Francisco, CA |
| Chipper Cash | data science/analytics | remote |
| Chipper Cash | finance | San Francisco, CA |
| Cirrus Data Solutions Inc. | computing/technology | remote |
| Citizens Business Bank | finance | Ontario, CA |
| City of Minneapolis | government/public policy | Minneapolis, MN |
| Clickstop | sales/marketing | Urbana, IA |
| Contrarian Ventures | business administration/management | Vilnius, Lithuania |
| The Council of Economic Advisers | government/public policy | Washington, DC |
| Crafted Capital LLC | finance | remote |
| Dartmouth College | business administration/management | Hanover, NH |
| Democratic Systems Inc. | data science/analytics | Washington, DC |
| Democratic Systems Inc. | government/public policy | remote |
| Digital Literacy Initiative | education | remote |
| Dresner Partners | finance | Chicago, IA |
| The East Harlem School | education | New York, NY |
| EchoAce | communications/media | San Francisco, CA |
| Economic Policy Research Center | government/public policy | Tbilisi, Georgia |
| Edit LDN | finance | London, UK |
| Elliott Management | finance | New York, NY |
| Equal Employment Opportunity Commission | law/legal services | Chicago, IL |
| Ernst & Young | finance | Kolkata, India |
| essai | education | New Delhi, India |
| Everyone Can Code | computing/technology | Chicago, IL |
| EY | consulting | Delhi, India |
| EY | consulting | Islamabad, Pakistan |
| EY | finance | New Delhi, India |
| FairVote MN | government/public policy | remote |
| FDIC | finance | Des Moines, IA |
| Federal Reserve Bank of Boston | government/public policy | Boston, MA |
| Federal Reserve Bank of Minneapolis | government/public policy | Minneapolis, MN |
| Federal Reserve Bank of St. Louis | government/public policy | remote |
| Federal Reserve Bank of St. Louis | research/science | St. Louis, MO |
| Financial Times Strategies | data science/analytics | London, UK |
| Finepoint Capital LP | finance | Boston, MA |
| Firework | finance | San Francisco, CA |
| Freshfields Bruckhaus Deringer | law/legal services | Beijing, China |
| Fundacion Mujer | social services | San Jose, Costa Rica |
| Galaxy Capital | finance | Shenzhen, China |
| Gargi Goswami | law/legal services | Kolkata, India |
| Gathr Now | sales/marketing | San Francisco, CA |
| GATX | business administration/management | Chicago, IL |
| Gen USA | business administration/management | Milan, Italy |
| Ginco | finance | Tokyo, Japan |
| Girls Who Code | computing/technology | remote |
| Global Experience | education | remote |
| GlobalFoundries | business administration/management | Austin, TX |
| Goldman Sachs | finance | Dallas, TX |
| Goldman Sachs | finance | Salt Lake City, UT |
| Goldman Sachs | finance | Tokyo, Japan |
| Good Neighbors Chile | education | Santiago, Chile |
| Grandway Law Offices | law/legal services | Shenzhen, China |
| Grant Thornton | consulting | New Delhi, India |
| Grant Thornton | finance | Dubai, United Arab Emirates |
| Green Development Advocates | environment/sustainability | Yaounde, Cameroon |
| Harlin Young & Co | business administration/management | Honolulu, HI |
| HDI Global SE | finance | remote |
| HG Insights | finance | Santa Barbara, CA |
| Himalayan Climate Initiative | environment/sustainability | Kathmandu, Nepal |
| HomeMeal | computing/technology | Berlin, Germany |
| Humanist Global Charity | environment/sustainability | Oakland, CA |
| Humanitarian Affairs Asia | social services | remote |
| IES Abroad | law/legal services | Rome, Italy |
| IIFL | finance | Mumbai, India |
| ImageTrend | sales/marketing | Eagan, MN |
| Immigrant Allies | social services | Marshalltown, IA |
| Infinity Financial Solutions | finance | remote |
| InMobi | communications/media | Gurugram, India |
| International Rescue Committee | social services | Des Moines, IA |
| Investors Associated LLP | business administration/management | Hartland, WI |
| Iowa Center for Economic Success | finance | Des Moines, IA |
| Iowa Center for Economic Success | social services | Des Moines, IA |
| Iowa Lakeside Laboratory | government/public policy | Milford, IA |
| James Kelly Law Firm, PC | law/legal services | Peoria, IL |
| JM Equity Group | finance | Chicago, IL |
| JPMorgan Chase & Co. | business administration/management | Newark, DE |
| JPMorgan Chase & Co. | finance | Plano, TX |
| JPMorgan Chase & Co. | finance | Tokyo, Japan |
| JPMorganChase | finance | Plano, TX |
| Kevin Breitzmann CPA, LLC | finance | Germantown, WI |
| Komera | education | Boston, MA |
| KPMG India | consulting | New Delhi, India |
| Latin American Leadership Academy | education | remote |
| Lecheria Las Lapas | environment/sustainability | San Bosco de Pecora, Costa Rica |
| Legal Priorities Project | law/legal services | remote |
| LeveragePoint Innovations | data science/analytics | remote |
| Levro | sales/marketing | remote |
| Lighthouse Capital | finance | Shanghai, China |
| Lockton Companies | finance | Minneapolis, MN |
| Lunar LLC | finance | remote |
| Macrobond Financial | finance | New York, NY |
| MakeMyTrip | sales/marketing | Gurugram, India |
| Mariposa DR Foundation | social services | Santo Domingo, Dominican Republic |
| Massachusetts Institute of Technology | government/public policy | Washington, DC |
| Maytag Dairy Farms | business administration/management | Newton, IA |
| Merchants Bonding Company | computing/technology | West Des Moines, IA |
| Metaculus | data science/analytics | remote |
| Meyer Davis Studio Inc. | business administration/management | New York, NY |
| Mid MN Legal Aid | law/legal services | Minneapolis, MN |
| Mid-Iowa Community Action | social services | Grinnell, IA |
| Morningstar | finance | Chicago, IL |
| MUSADE | social services | San Ramon, Costa Rica |
| NCP Investment Banking | finance | Des Moines, IA |
| Nepal Hemophilia Society | healthcare | Kathmandu, Nepal |
| New Hampshire Women’s Foundation | social services | Concord, NH |
| New Jersey Department of Corrections | law/legal services | Trenton, NJ |
| New Jersey Department of Law & Public Safety | law/legal services | Trenton, NJ |
| New Venture Advisors | data science/analytics | Chicago, IL |
| NFI Industries | business administration/management | South Bend, IN |
| Ni-Met Metals & Minerals | computing/technology | Toronto, Canada |
| Nobious | computing/technology | Grinnell, IA |
| Nobious Business Automation | sales/marketing | remote |
| Northwest Retail Partners | business administration/management | Seattle, WA |
| Northwestern Mutual | finance | Louisville, KY |
| Novastone Capital Advisors | finance | remote |
| Office of Adam Schiff, U.S. House of Representatives | government/public policy | Burbank, CA |
| Office of Cindy Axne, U.S. House of Representatives | government/public policy | remote |
| Office of Jimmy Gomez, U.S. House of Representatives | government/public policy | Washington, DC |
| Office of Tom Rice, U.S. House of Representatives | government/public policy | Washington, DC |
| Ohana Kids | education | Honolulu, HI |
| Olympia Arts | creative/performing arts | New York, NY |
| Organic Style | sales/marketing | Valparaiso, Chile |
| Orleans Firebirds | business administration/management | Orleans, MA |
| Outsight International | consulting | Copenhagen, Denmark |
| Ovation Wireless Management | business administration/management | Cornelius, NC |
| Panduit | business administration/management | remote |
| The Paraclete Center | education | Boston, MA |
| Partners Group | finance | Singapore |
| Pengrun Construction Group Co., Ltd | business administration/management | Shenzhen, China |
| Piper Sandler & Co. | finance | Minneapolis, MN |
| Pittsburgh Post-Gazette | communications/media | Pittsburgh, PA |
| Pohlad Companies | finance | Minneapolis, MN |
| Premier Bankcard | business administration/management | Dakota Dunes, SD |
| PwC | business administration/management | Hallandale Beach, FL |
| PwC | consulting | Tokyo, Japan |
| Quality Council of India | business administration/management | New Delhi, India |
| RAD365 | healthcare | Kolkata, India |
| Raintree Partners Capital | finance | remote |
| RBC Wealth Management | finance | Minneapolis, MN |
| REalyse | data science/analytics | London , UK |
| Research Institute for Industrial Economics | research/science | Stockholm, Sweden |
| Ripley AI | computing/technology | remote |
| Robinhood | finance | New York, NY |
| Romero Capital | finance | New York, NY |
| ROTH Capital Partners | finance | Newport Beach, CA |
| RSM US | business administration/management | Davenport, IA |
| Santander Bank | data science/analytics | São Paulo , Brazil |
| Save the Bay Narragansett | environment/sustainability | Newport, RI |
| Select Quote | business administration/management | Overland Park, KS |
| Shahid Buttar for Congress | communications/media | San Francisco, CA |
| Shanghai Broad Resources Investment Management Co. | finance | Shanghai, China |
| Shanghai International Trust Company | finance | Shanghai, China |
| Silicon Valley Bank | finance | New York, NY |
| Slalom | consulting | Chicago, IL |
| SLAM | sales/marketing | New York, NY |
| SNA Associates | business administration/management | remote |
| Social Supply Shanghai | business administration/management | Shanghai, China |
| Solvely | computing/technology | Beijing, China |
| Spark-Y | education | Minneapolis, MN |
| Spark-Y | environment/sustainability | Minneapolis, MN |
| Spotivity | business administration/management | Chicago, IL |
| Spotlist Inc. | computing/technology | remote |
| State Farm | business administration/management | Grinnell, IA |
| Sumitomo Mitsui Banking Corporation | computing/technology | White Plains, NY |
| Summer Health Professions Education Program | healthcare | Omaha, NE |
| Sustainable Development Policy Institute | government/public policy | Islamabad, Pakistan |
| Sustainable Outcomes | consulting | New Delhi, India |
| Symbiosis School of Economics | finance | Pune, India |
| Tax & Transfer Policy Institute | government/public policy | remote |
| Teads | business administration/management | New York, NY |
| Telligen | healthcare | West Des Moines, IA |
| Tencent Holdings | consulting | Shenzhen, China |
| Tenth Congressional District Democrats | government/public policy | Highland Park, IL |
| Texas Golf Association | business administration/management | Dallas, TX |
| TripleTree | finance | Minneapolis, MN |
| Twitch | computing/technology | San Francisco , CA |
| U.S. Bank | data science/analytics | Minneapolis, MN |
| U.S. Equal Employment Opportunity Commission | law/legal services | Chicago, IL |
| U.S. Securities & Exchange Commission | government/public policy | remote |
| UBS | finance | Tokyo, Japan |
| Unergia | business administration/management | Mumbai, India |
| United-Farmers Co-op | environment/sustainability | Afton, IA |
| UniValue Creations LLC. | sales/marketing | Honolulu, HI |
| USA Basketball | business administration/management | Tokyo, Japan |
| Vairav Technology | computing/technology | remote |
| Vietnam Bank for Agriculture & Rural Development | finance | Hanoi, Vietnam |
| Visible City | data science/analytics | Minneapolis, MN |
| Vote Smart | government/public policy | Des Moines, IA |
| Waxwing Consulting LLC | environment/sustainability | remote |
| Wells Fargo | business administration/management | Charlotte, NC |
| Whittier Trust | finance | South Pasadena, CA |
| William Blair | finance | Chicago, IL |
| Wineinger Eyecare | business administration/management | Shawnee, KS |
| World Wide Technology | computing/technology | St. Louis, MO |
| World Wide Technology | data science/analytics | St. Louis, MO |
| XtendOps | business administration/management | remote |
| Yachiyo Engineering | consulting | Tokyo, Japan |
| Yale University | research/science | New Haven, CT |
| Yardi Systems | computing/technology | Santa Barbara, CA |
| Zhongzi Law Office | law/legal services | Beijing, China |
| Zipcube | data science/analytics | London, UK |
Research
25%
Economics
Research Data
| Organization | Field | Location |
|---|---|---|
| Auburn University | combinatorics & algebra | Auburn, AL |
| Baruch College | combinatorics | New York, NY |
| Caltech | social & decision neuroscience | Pasadena, CA |
| Carleton College | psychology statistics research | Minneapolis, MN |
| Cosmic Dawn Center | Astronomy | Copenhagen, Denmark |
| Embassy of Nepal | USA - Nepal trade policies | Washington, DC |
| Fermilab | physics | Batavia, IL |
| Harvard University | quantitative social sciences | remote |
| Institute for Integrated Development Studies | digital infrastructure in Nepal | Kathmandu, Nepal |
| Iowa State University | historical linguistics | Ames, IA |
| Iowa State University | molecular programming | remote |
| Los Alamos National Laboratory | parallel computing | Los Alamos, NM |
| Loyola University | Greek political economy | Athens, Greece |
| Michigan State University | ecology | Hickory Corners, MI |
| MIT | economics | remote |
| Ohio University College of Osteopathic Medicine | youth social, emotional & behavioral problem treatment | remote |
| Polymath | algebraic number theory | remote |
| Polymath | integer sequences | remote |
| Polymath | machine learning | remote |
| Research Institute for Industrial Economics | attitudes towards European monetary integration | Stockholm, Sweden |
| Santa Fe Institute | cycles of influence between science & sci-fi | Santa Fe, NM |
| Seoul National University | bioinformatics | Seoul, Republic of Korea |
| Tsinghua University | cancer genomics | Beijing, China |
| University of British Columbia | cancer | Vancouver , Canada |
| University of Cambridge | Kondo insulators & superconductivity | Cambridge, UK |
| University of Chicago | economics | Chicago, IL |
| University of Colorado | optogenetics | Aurora, CO |
| University of Florida | astronomy | remote |
| University of Illinois | computer science | remote |
| University of Illinois | health disparities | Chicago, IL |
| University of Iowa | radiation oncology | Iowa City, IA |
| University of Michigan | disability policy | Ann Arbor, MI |
| University of Missouri | etiology of alcoholism | Columbia, MO |
| University of Nebraska | enzyme degradation of almond shells | Lincoln, NE |
| University of Southern California | AI-related learning tools | Los Angeles, CA |
| University of Wisconsin | digital humanities | Milwaukee, WI |
Service
65%
Off-Campus Study
39%
