Economics
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 79% Employment
- 12% Graduate School
- 2% Post-Graduate Service
- 2% Fellowships
- 0% Continuing Education
- 5% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Grinnellians all over the world.

- Beijing, China
- Chicago, IL
- London, UK
- New York, NY
- San Francisco, CA
- Washington, DC
Employment
Employment
There is no typical path of a Grinnell graduate. As this list illustrates, Grinnellians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Bloomberg LP | private equity data analyst |
BNY Mellon | lead analyst, clearance & collateral management |
Federal Reserve Bank of New York | research analyst |
Future of Humanity Institute | research affiliate |
International Monetary Fund | research assistant |
McKinsey & Company | business analyst |
Morningstar | associate equity analyst |
NERA Economic Consulting | research associate |
RAND Corporation | quantitative research assistant |
Urban Labs, University of Chicago | data associate |
Economics
Employment Data
Employer | Position | Location |
---|---|---|
Abernathy MacGregor | associate | San Francisco, CA |
Accenture | business & integration architecture analyst | Chicago, IL |
Accenture | digital strategy research analyst | New York, NY |
Ace Appraisals | appraiser trainee | Modesto, CA |
Adage Technologies | software engineer | Chicago, IL |
Aetna | finance leadership development program analyst | Phoenix, AZ |
Alzheimer's Association | data specialist | Denver, CO |
Amazon | area manager | Chicago, IL |
Analysis Group, Inc. | analyst | Washington, DC |
Arccos Golf | data scientist | Stanford, CT |
artnet | assistant news editor | Beijing, China |
Axiom Law | business development representative | Chicago, IL |
Berficient | technical consultant | Omaha, NE |
Bloomberg LP | private equity data analyst | New York, NY |
BNY Mellon | lead analyst, clearance & collateral management | New York, NY |
Board of Directors of the Federal Reserve | research assistant | Washington, DC |
BTG Pactual | analyst | Sao Paulo, Brazil |
Capgemini | associate consultant: business analyst | Chicago, IL |
Carleton College | coordinator | Northfield, MN |
Center for Research in Security Prices | market data research assistant | Chicago, IL |
Cerner Corporation | software engineer | Kansas City, MO |
Chewy | merchandising analyst | Dania, FL |
ConvergeOne | national account manager | Wichita, KS |
Credico | commissions analyst | Chicago, IL |
CVS Health | consultant | Woonsocket, RI |
Dana-Farber Cancer Institute | research technician | Boston, MA |
Datatonics LLC | business development manager | New York, NY |
Deutsche Bank | equity derivatives technology analyst | New York, NY |
Epic | implementation consultant | Verona, WI |
Expedia Group | e-commerce risk analyst | Seattle, WA |
EY | analyst, government & public sector advisory | New Delhi, India |
Facebook Inc. | smb client manager | Dublin, Ireland |
Fast Forward Advisors | business analyst | Hanoi, Vietnam |
Federal Reserve Bank of Chicago | assistant bank examiner | Chicago, IL |
Federal Reserve Bank of New York | research analyst | New York, NY |
Federal Reserve Bank of New York | research analyst | New York, NY |
Federal Reserve Board | research assistant | Washington, DC |
Future of Humanity Institute | research affiliate | Oxford, UK |
GE Digital | software developer | San Ramon, CA |
Goldman Sachs | analyst | New York, NY |
Grinnell Mutual | underwriter specialist | Grinnell, IA |
Groupon | accounts payable analyst | Chicago, IL |
Habitat for Humanity | family services coordinator | Des Moines, IA |
Hall Capital | investment research analyst | San Francisco, CA |
Hanover Street Capital | analyst | New York, NY |
Haver Analytics | research assistant | New York, NY |
HSBC China | management trainee | Shenzhen, China |
IBERIABANK | management associate | New Orleans, LA |
Infant and Child Lab, Temple University | project coordinator | Philadelphia, PA |
Integrated DNA Technologies | manufacturing chemist | Coralville, IA |
International Insurance Brokers, Ltd | insurance associate | Tulsa, OK |
International Monetary Fund | research assistant | Washington, DC |
Investcorp | asset management analyst | New York, NY |
Itaú BBA | investment banking analyst | London, UK |
Jiangsu Education Services for International Exchange | ESL teacher | Nanjing, China |
John Ryan Performance, Inc | project analyst | Minneapolis, MN |
Kauffman Foundation | research associate | Kansas City, MO |
Kikoko | production/sales assistant | Richmond, CA |
KPMG | associate consultant-digital strategy & transformation | Dubai, UAE |
KPMG India | analyst | Mumbai, India |
Lieberman Research Worldwide | research associate | New York, NY |
business leadership program global sales associate | San Francisco, CA | |
M&T Bank | quantitative analyst | Buffalo, NY |
Martens Centre for European Studies | communications intern | Brussels, Belgium |
Mathematica Policy Research | health policy program associate | Chicago, IL |
MCC Non-Ferrous Trading LLC | contract administrator | White Plains, NY |
McKinsey & Company | business analyst | Budapest, Hungary |
McMaster-Carr | business analyst | Aurora, OH |
McMaster-Carr | management development | Chicago, IL |
Merrill Edge | financial solutions advisor | Rolling Meadows, IL |
Michael Foods | financial analyst | Minnetonka, MN |
Micronomics | research associate | Long Beach, CA |
Momentum Worldwide | account services intern | St. Louis, MO |
Moogsoft | project coordinator | Denver, CO |
Morgan Stanley | operations consultant | Baltimore, MD |
Morningstar | associate equity analyst | Chicago, IL |
Morningstar | client service representative | Chicago, IL |
Morningstar | customer representative | Chicago, IL |
Morningstar | Morningstar Development Program | Chicago, IL |
Morningstar | product analyst & consultant | Chicago, IL |
Mutual Fund Administration LLC | associate | Glendora, CA |
Nationwide Insurance | product analyst | Des Moines, IA |
Nebraska Department of Health & Human Services | statistical analyst | Lincoln, NE |
NERA Economic Consulting | research associate | New York, NY |
NERA Economic Consulting | research associate | San Francisco, CA |
Next Level Health | data analyst | Chicago, IL |
Nexus Group | junior analyst | Lima, Peru |
NORC at the University of Chicago | research assistant, international programs | Chicago, IL |
Northwestern Mutual | financial advisor | Iowa City, IA |
Principal Financial Group | actuarial assistant | Des Moines, IA |
Principal Financial Group | software developer | Des Moines, IA |
PwC | associate | Guangzhou, China |
RAND Corporation | quantitative research assistant | Pittsburgh, PA |
Ryde Hawks Baseball Club | professional baseball player | Sydney, Australia |
San Manuel Band of Mission Indians | investment associate | Highland, CA |
Semler Brossy | associate consultant | Los Angeles, CA |
Sightlines | analyst | Jenkintown, PA |
Social Burger | operations manager | Vienna, VA |
Southern Glazer's Wine & Spirits | business intelligence analyst | Miami, FL |
Suning Commerce Group Co. Ltd. | associate, business planning unit | Nanjing, China |
Teach For America | teacher | Hartford, CT |
Texas A&M Economics Department | research assistant | College Station, TX |
The Beacon Group | consultant | Portland, ME |
The Brookings Institution | research assistant | New Delhi, India |
The Lewin Group | senior research analyst | Washington, DC |
Thomson Reuters | go-to-market associate | Houston, TX |
Three Brothers Outdoors Guide Service | business owner | Sunriver, OR |
TIAA | analyst | New York, NY |
TIAA | corporate strategy analyst | New York, NY |
software engineer | San Francisco, CA | |
Uline | collections specialist | Gurnee, IL |
Unilever | intern | New Delhi, India |
University of Chicago | economics research assistant | Chicago, IL |
Urban Institute | research assistant | Washington, DC |
Urban Labs, University of Chicago | data associate | Chicago, IL |
US Committee for Refugees and Immigrants | junior accountant | Arlington, VA |
Walker-Miller Energy Services | data and operations analyst | Detroit, MI |
Washington University in St. Louis | research tech | St. Louis, MO |
Wintrust Financial | compliance analyst | Rosemont, IL |
World Wildlife Fund | research consultant | New Delhi, India |
YCharts | customer success associate | Chicago, IL |
Zenith Specialized Marketing | sales representative | Davenport, IA |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 42% Completely
- 55% Moderately
- 4% Slightly
- 0% Not at All
Graduate Schools
Graduate Schools
Grinnell graduates are particularly well prepared for graduate study. You'll find Grinnellians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Brandeis University | MS | finance |
Columbia University | MPA | international political economy |
Cornell University | MEng | financial engineering |
Georgetown University | JD | law |
Graduate Institute of International and Development Studies | MA | international relations & affairs |
University College London | MSc | economics & policy of energy & the environment |
University of Michigan | JD | law |
Yale University | MPH | health policy |
Economics
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Bowling Green State University | PhD | industrial organizational psychology | Bowling Green, OH |
Brandeis University | MS | finance | Waltham, MA |
Columbia University | MPA | international political economy | New York, NY |
Columbia University | MS | statistics | New York, NY |
Cornell University | MEng | financial engineering | Ithaca, NY |
DePaul University | JD | law | Chicago, IL |
Georgetown University | JD | law | Washington, DC |
Graduate Institute of International and Development Studies | MA | international relations & affairs | Geneva, Switzerland |
Johns Hopkins University | MEd | education | Baltimore, MD |
Loyola Marymount University | MA | secondary education & teaching | Los Angeles, CA |
Northern Illinois University | MS | statistics | Dekalb, IL |
University College London | MSc | economics & policy of energy & the environment | London, UK |
University of Alabama | PhD | pathobiology & molecular medicine | Birmingham, AL |
University of California | MS | applied statistics | Los Angeles, CA |
University of Iowa | JD | law | Iowa City, IA |
University of Michigan | JD | law | Ann Arbor, MI |
University of Minnesota | JD | law | Minneapolis, MN |
University of New Hampshire | JD | law | Concord, NH |
University of Utah | MCMP | city & metropolitan planning | Salt Lake City, UT |
University of Wisconsin | MS | economics | Madison, WI |
Yale University | MPH | health policy | New Haven, CT |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
88%
88% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, Grinnellians advance causes and serve communities around the world as full-time volunteers.
Organization
- Abdul Latif Poverty Action Lab
- Avodah
- Susan G. Komen Nebraska
Economics
Service Data
Organization | Location |
---|---|
Abdul Latif Poverty Action Lab | Ahmedabad, India |
Avodah | Washington, DC |
Susan G. Komen Nebraska | Omaha, NE |
Fellowships
Fellowships
Grinnell has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- Princeton in Asia
- Thomas J. Watson Foundation
Economics
Fellowships Data
Organization | Location |
---|---|
Grinnell College | Grinnell, IA |
Princeton in Asia | Kathmandu, Nepal |
Thomas J. Watson Foundation | Chile, Georgia, India, Russia, Spain, United Kingdom |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a Grinnell education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from Grinnell.
Internships
79%
Economics
Internships Data
Organization | Field | Location |
---|---|---|
A Safe Haven Foundation | social services | Chicago, IL |
Accenture | healthcare | New Delhi, India |
Accuracap | finance | Noida, India |
ACLU of Nebraska | law/legal services | Lincoln, NE |
Advertising Research Foundation | sales/marketing | New York, NY |
Aetna | healthcare | Hartford, CT |
Affine Finance | finance | Sunnyvale, CA |
Aflac | finance | Andover, KS |
After-School All-Stars | education | Los Angeles, CA |
Agricultural Bank of China | finance | Nanjing, China |
Ascension Capital Group | finance | Beijing, China |
Automated Biomass Systems LLC | business administration/management | Marathon, NY |
AXA Advisors Colorado | finance | Colorado Springs, CO |
Bates CHI & Partners | sales/marketing | Kolkata, India |
Bellus Partners, LP | finance | New York, NY |
Bighorn Forest Products LLC | business administration/management | Laramie, WY |
Blackmore Partners | finance | Chicago, IL |
Bloomberg LP | finance | New York, NY |
Bloomberg LP | finance | San Francisco, CA |
Blue Canyon Partners | business administration/management | Chicago, IL |
BMW China | business administration/management | Beijing, China |
BRAC | research/science | Dhaka, Bangladesh |
Breakthrough Collaborative | education | Boston, MA |
Breakthrough Collaborative | education | San Francisco, CA |
Bridge Investment Group | finance | New York, NY |
British Parliament | government/public policy | London, UK |
Brookings Institution | research/science | Washington, DC |
BTG Pactual | finance | Rio de Janeiro, Brazil |
Cadbury Kraft Mondeliz International | sales/marketing | Mumbai, India |
Cambridge Investment Research, Inc. | finance | Fairfield, IA |
Cambridge Investment Research, Inc. | finance | New York, NY |
Campanelli | finance | Boston, MA |
Capitol Hill Arts Workshop | creative/performing arts | Washington, DC |
Center for American Indian Research and Native Studies | government/public policy | Pine Ridge Reservation, SD |
Centre for South Asian Studies | government/public policy | Kathmandu, Nepal |
Centro de Investigacion y Promocion del Campesinado | research/science | La Paz, Bolivia |
Challenging Heights | social services | Accra, Ghana |
Chapman University | education | Orange, CA |
Chicago Lawyers Committee for Civil Rights Under Law | law/legal services | Chicago, IL |
Chicago Literacy Alliance | education | Chicago, IL |
China Everbright Bank | finance | Hong Kong, China |
Citizens for a Healthy Bay | government/public policy | Tacoma, WA |
CITYarts Inc. | creative/performing arts | New York, NY |
Clarendon Parish Development Committee Benevolent Society | social services | Clarendon, Jamaica |
Clever Creative | communications/media | Mar Vista, CA |
CODESEDH | government/public policy | Buenos Aires, Argentina |
Colony Realty Partners | finance | Boston, MA |
Combined Insurance | business administration/management | Chicago, IL |
Conservation International | government/public policy | Monrovia, Liberia |
Consumer Financial Protection Bureau | government/public policy | Washington, DC |
Coppola Enterprises | sales/marketing | Des Moines, IA |
CRE Finance Council | finance | New York, NY |
Criticaleye | business administration/management | London, UK |
CVS Health | business administration/management | Woonsocket, RI |
D&M Ltda. | business administration/management | Santa Cruz, Bolivia |
Datatonics LLC | computing/technology | New York, NY |
Datatonics LLC | data science/analytics | Tel Aviv, Israel |
Davis Project for Peace | social services | Clarendon, Jamaica |
Dekker/Perich/Sabatini | architecture/urban planning | Albuquerque, NM |
Democratic Party of Wisconsin | government/public policy | Madison, WI |
Dentsu Aegis Network | business administration/management | Mumbai, India |
Deutsche Bank | finance | New York, NY |
Development Alternatives | government/public policy | New Delhi, India |
DigitasLBi | finance | Chicago, IL |
Disability Rights Iowa | law/legal services | Des Moines, IA |
Dold For Congress | government/public policy | Libertyville, IL |
EdBrand | sales/marketing | New Delhi, India |
Emerging Strategy | sales/marketing | Shanghai, China |
English Language Center | education | Westwood, CA |
Enroll America | business administration/management | Washington, DC |
Ernst & Young | consulting | Mumbai, India |
European Parliament | government/public policy | Brussels, Belgium |
European Union Chamber of Commerce in China | government/public policy | Beijing, China |
Executive Office of the Mayor | government/public policy | Washington, DC |
Executive Office of the President, The White House | government/public policy | Washington, DC |
EY LLP | finance | San Jose, CA |
Facebook Inc. | sales/marketing | New York, NY |
Faulconer Gallery | creative/performing arts | Grinnell, IA |
Federal Reserve Bank of Chicago | finance | Chicago, IL |
Foundation for Post Conflict Development | government/public policy | New York, NY |
Foundation for Sustainable Development | government/public policy | Masaka, Uganda |
Friends of Rob Astorino | government/public policy | White Plains, NY |
Fullbridge Inc. | business administration/management | New York, NY |
Galmore Management & Consulting | education | Chicago, IL |
GCommerce | finance | Des Moines, IA |
GCommerce, Inc. | business administration/management | Des Moines, IA |
GCommerce, Inc. | computing/technology | Des Moines, IA |
Get Covered Illinois | government/public policy | Chicago, IL |
Global Press Institute | communications/media | San Francisco, CA |
Goldman Sachs | finance | Salt Lake City, UT |
computing/technology | Mountain View, CA | |
GP Bank | Finance | Hanoi, Vietnam |
Grinnell College Investments Office | finance | Grinnell, IA |
Grinnell College Office of Development & Alumni Relations | education | Grinnell, IA |
Grinnell College Office of Development and Alumni Relations | education | Grinnell, IA |
Grinnell College Office of Investment | finance | Grinnell, IA |
Grinnell Local Food Source | business administration/management | Grinnell, IA |
GSK | finance | London, UK |
Guard Hill Holdings | government/public policy | Bedford, NY |
Handstand Inc. | sales/marketing | San Francisco, CA |
Hanover Street Capital | finance | New York, NY |
Harris County | social services | Houston, TX |
Hillary for Iowa | government/public policy | Grinnell, IA |
Hudl | computing/technology | Lincoln, NE |
Hyperion Wealth Advisors | finance | New York, NY |
IBERIABANK | finance | Lafayette, LA |
IBM | computing/technology | San Francisco, CA |
Illinois Department of Labor | government/public policy | Chicago, IL |
Implementation Department Intern/GCommerce Inc. | business administration/management | Des Moines, IA |
Institute of Foreign Affairs | government/public policy | Kathmandu, Nepal |
Inter-American Development Bank | finance | Washington, DC |
Interbank | business administration/management | Lima, Peru |
International Center for Religion and Democracy | government/public policy | Washington, DC |
International Governance and Risk Institute | government/public policy | London, UK |
Invest India | government/public policy | Vigyan Bhavan Annexe, India |
Iowa Center for Economic Success | business administration/management | Des Moines, IA |
Iowa Center for Economic Success | social services | Des Moines, IA |
Iowa Department of Revenue | government/public policy | Des Moines, IA |
Iowa Department of Revenue | research/science | Des Moines, IA |
Iowa Department of Transportation | research/science | Ames, IA |
Itau BBA | business administration/management | London, UK |
Itau BBA | finance | London, UK |
ITEP | education | Carson, CA |
ITW | manufacturing | Troy, OH |
J. Walter Thompson Worldwide | sales/marketing | New Delhi, India |
Jiangsu Ninglian Law Firm | law/legal services | Nanjing, China |
John Ryan Performance Inc | business administration/management | Minneapolis, MN |
Johns Manville | sales/marketing | Denver, CO |
KaBOOM! | business administration/management | Washington, DC |
Kaltura | consulting | New York, NY |
Kanda University of International Studies | education | Chiba, Japan |
Klar, Izsak & Stenger LLC | law/legal services | St. Louis, MO |
Koru | sales/marketing | San Francisco, CA |
Kotak Mahindra Investment Bank | finance | Mumbai, India |
Leap Philanthropy, Ltd. | business administration/management | Singapore, |
Lieberman Research Worldwide | consulting | New York, NY |
Loop Capital Markets | finance | Chicago, IL |
Loop Now Technologies Inc. | business administration/management | Redwood City, CA |
Los Angeles County District Attorney's Office | law/legal services | Los Angeles, CA |
Maine Conservation Corps | government/public policy | Augusta, ME |
Marine corps | government/public policy | Quantico, VA |
Maritz Motivation Solutions | consulting | Fenton, MO |
Mayor's Office | government/public policy | Columbia, SC |
MCB Bank Limited | finance | Lahore, Pakistan |
McKinsey and Company | consulting | New Delhi, India |
MCM Worldwide | business administration/management | Shanghai, China |
Mdzangwini Community Water Project | social services | Mbabane, Swaziland |
Medical College of Wisconsin | research/science | Milwaukee, WI |
Metropark Communications | sales/marketing | St. Louis, MO |
Mexico Solidarity Network | government/public policy | Chicago, IL |
Michael Foods | business administration/management | Minnetonka, MN |
Michigan State University | research/science | Lansing, MI |
Migliaccio and Rathod LLC | law/legal services | Washington, DC |
MileWEB Inc. | business administration/management | Santa Clara, CA |
Mizuho Bank | finance | Dalian, China |
Mono Lake Committee | research/science | Lee Vining, CA |
Moody's Corporation | finance | New York, NY |
Morgan Stanley | finance | Boca Raton, FL |
Morgan Stanley | finance | Oxnard, CA |
Morningstar Investments | finance | Chicago, IL |
Mustard Seed Community Farm | agriculture | Ames, IA |
Nationwide Insurance | finance | Des Moines, IA |
Navigant | consulting | Burlington, VT |
NBCUniversal | communications/media | Universal City, CA |
Northwest Film Forum | creative/performing arts | Seattle, WA |
Northwestern Mutual | finance | Middleton, WI |
Northwestern Mutual | finance | Milwaukee, WI |
NYU Hospitals | healthcare | New York, NY |
NYU Langone Health | data science/analytics | New York, NY |
Office of Senator Kirsten E. Gillibrand | government/public policy | New York, NY |
Palermo's Pizza | business administration/management | Milwaukee, WI |
Pan Pacific Corporation | business administration/management | Hanoi, Vietnam |
PICO Educational | social services | Sao Jose dos Campos, Brazil |
Pioneer Communications | communications | Des Moines, IA |
Pollen Midwest | communications | Minneapolis, MN |
Principal Financial Group | finance | Des Moines, IA |
PwC | finance | Budapest, Hungary |
Redondo Beach City Attorney's Office | law/legal services | Redondo Beach, CA |
Resolution Economics | finance | Los Angeles, CA |
Roland Berger | finance | Budapest, Hungary |
RosmanSearch | business administration/management | Cleveland, OH |
RS21 | research/science | Albuquerque, NM |
Saint Louis Science Center | sales/marketing | St. Louis, MO |
Santa Clara County Office of the Public Defender | law/legal services | Santa Clara, CA |
Sapient Nitro | consulting | New York, NY |
Saw Mill Club | education | Bedford, NY |
Sciera Inc. | consulting | Atlanta, GA |
Shanghai Pudong Development Bank | finance | Shanghai, China |
SIRUM | healthcare | Palo Alto, CA |
St. James's Place Wealth Management | finance | London, UK |
State Bank of Pakistan | government/public policy | Karachi, Pakistan |
Stillwater Eco-Empowerment Directive | government/public policy | Stillwater, MN |
Sunlight General Capital | finance | NYC, NY |
Systems Limited | business administration/management | Lahore, Pakistan |
TDA Investment Group | finance | San Mateo, CA |
Teach for America | education | Chicago, IL |
Tenth Congressional District Democrat Group | government/public policy | Highland Park, IL |
The Century Foundation | education | New York, NY |
The Cleantech Open | research/science | Palo Alto, CA |
The Credit Departmenet | finance | St. Paul, MN |
TIAA | business administration/management | New York, NY |
TIAA | finance | Denver, CO |
TIAA | finance | New York, NY |
TIAA Charitable | finance | New York, NY |
TIAA-CREF | finance | Charlotte, NC |
Toenskoetter Development, Inc. | sales/marketing | San Jose, CA |
Tower Museum | education | Derry-Londonderry, UK |
Transwestern RBJ | finance | Boston, MA |
True North Associates | business administration/management | Kathmandu, Nepal |
computing/technology | San Francisco, CA | |
U.S. Senate - Office of Senator Grassley | government/public policy | Washington, DC |
UNAIDS | government/public policy | Geneva, Switzerland |
Union Iberoamericano de Municipalistas | government/public policy | Granada, Spain |
United Nations | government/public policy | New York, NY |
Universidad Complutense de Madrid | research/science | Madrid, Spain |
Unstoppable Corp | sales/marketing | Reston, VA |
UpSpring Associates | consulting | Santa Fe, NM |
US Department of Commerce | government/public policy | Washington, DC |
US House of Representatives | government/public policy | Washington, DC |
USDA Risk-Management Services | government/public policy | Washington, DC |
Verite Research | government/public policy | Colombo, Sri Lanka |
Vietinbank | finance | Hanoi, Vietnam |
Vinson & Elkins | finance | Houston, TX |
VNDIRECT | finance | Ho Chi Minh City, Vietnam |
Vytalize Health | healthcare | New York, NY |
Walt & Company | sales/marketing | Campbell, CA |
Warner Bros | communications/media | Burbank, Ca |
Washington University in St. Louis | research/science | Saint Louis, MO |
Wells Fargo | finance | Rosemont, IL |
Winked Keel Group | finance | New York, NY |
Writing Pad | communications | Los Angeles, CA |
Zahid Latif Khan | finance | Islamabad, Pakistan |
Research
35%
Economics
Research Data
Organization | Field | Location |
---|---|---|
Chinese Academy of Sciences | functional imaging of major depressive disorder | Beijing, China |
Duke University | healthcare evaluation | Durham, NC |
Florida State University | physics | Tallahassee, FL |
MAMIDECOT | microfinance | Masaka, Uganda |
Michigan State University | bioinformatics | Lansing, MI |
Ministry of Foreign Affairs | strategic planning & reorganization for Ministry of Foreign Affairs | Kathmandu, Nepal |
MIT | grant funding & tax credits for Canadian corporations | Cambridge, MA |
North Carolina State University | biomedical sciences | Raleigh, NC |
Parisar | urban development | Pune, India |
Seoul National University | business | Seoul, Republic of Korea |
The University of Alabama at Birmingham | free radical biology, cancer biology & mitochondrial metabolism | Birmingham, AL |
University of Chicago | cancer | Chicago, IL |
University of Chicago | crime & urban education | Chicago, IL |
University of Chicago | educational methods' effects on urban children | Chicago, IL |
University of Chicago | motivations of philanthropy & long-term impacts of early childhood education | Chicago, IL |
University of Iowa | mechanical engineering | Iowa City, IA |
University of Missouri | computer science | Columbia, MO |
University of Notre Dame | infant language acquisition | South Bend, IN |
Yale University | children and adults' intergroup attitudes | New Haven, CT |
Yale University | effect of morality on children's understanding of happiness | New Haven, CT |
Service
54%
Off-Campus Study
45%