Graduate Outcomes - All Majors
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 58% Employment
- 27% Graduate School
- 2% Post-Graduate Service
- 4% Fellowships
- 0% Continuing Education
- 8% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Grinnellians all over the world.
- Chicago, IL
- Iowa City, IA
- Madison, WI
- Minneapolis & St. Paul, MN
- New York, NY
- Washington, DC
Employment
Employment
There is no typical path of a Grinnell graduate. As this list illustrates, Grinnellians work across all types of industries working with a rich array of employers.
| Employer | Position |
|---|---|
| Apple | performance engineer |
| Bloomberg | data analyst |
| Center for Family Services | community habilitation specialist |
| Children's Hospital of Philadelphia | clinical research coordinator |
| software engineer | |
| Iowa Legal Aid | paralegal |
| Los Alamos National Laboratory | postbaccalaureate fellow |
| Mayo Clinic | patient care assistant |
| NERA Economic Consulting | research associate |
| Oxford University Press | editorial assistant |
| Riverdale High School | math teacher |
| Storm Lake Times-Pilot | community reporter |
| Teaching Assistant Program in France | teaching assistant |
| Tracy Aviary | aviculture intern |
| U.S. Department of Energy | grants management specialist |
| Wolf Ridge Environmental Learning Center | naturalist |
| Young Footliters Youth Theatre | teaching artist/director |
Graduate Outcomes - All Majors
Employment Data
| Employer | Position | Location |
|---|---|---|
| Abbe Museum | visitor services associate | Bar Harbor, ME |
| Abcor Home Health | human resources coordinator | Chicago, IL |
| Academic Leadership Charter School | teacher | New York, NY |
| Accenture | business architecture analyst | Los Angeles, CA |
| Acorn Health | registered behavior technician | Midlothian, VA |
| Actalent | recruiter | Cedar Rapids, IA |
| Advanced Technologies Group | software developer | West Des Moines, IA |
| Advanced Technologies Group | software engineer | West Des Moines, IA |
| Advocate Aurora Condell Hospital | sterile processing technician | Libertyville, IL |
| Aetna | actuarial analyst | Chicago, IL |
| Airrosti Rehab Centers | digital marketing coordinator | San Antonio, TX |
| Airtable | software engineer | San Francisco, CA |
| Aldi | associate | Minneapolis, MN |
| All Pets Veterinary Hospital | veterinary assistant | Grinnell, IA |
| Allegheny Health Network Research Institute | research assistant | Pittsburgh, PA |
| Allina Health | pathology technician | St. Paul, MN |
| Allina Health | patient care technician | Cottage Grove, MN |
| Allstate Corporation | software engineer | Chicago, IL |
| Altman Solon | analyst | Boston, MA |
| Amazon | area manager | Colorado Springs, CO |
| Amazon | area manager | Los Angeles, CA |
| Amazon | area manager | San Antonio, TX |
| Amazon | software development engineer | Boston, MA |
| Amazon | software development engineer | Nashville, TN |
| Amazon | software development engineer | San Francisco, CA |
| Amazon | software development engineer | Seattle, WA |
| Amazon Web services | software development engineer | New York, NY |
| American Business Bank | human resources coordinator | Los Angeles, CA |
| American Federation of Teachers | campaign organizer | Detroit, MI |
| American Marketing & Publishing | AI consultant | remote |
| Ampersand | political operations coordinator | Bethesda, MD |
| Analysis Group | analyst | Chicago, IL |
| Analysis Group | analyst | Washington, DC |
| Analytic Partners | marketing science analyst | Denver, CO |
| Ancestry | archival digitization specialist | Des Moines, IA |
| Anchorage Digital | software engineer | San Francisco, CA |
| Anderson & Anderson Law Firm | paralegal | Minneapolis, MN |
| The Anderson School PS 334 | teaching assistant | New York, NY |
| Andrea Salinas for Oregon | field organizer | Salem, OR |
| Antelope Valley Emergency Medical Associates | emergency department scribe | Lancaster, CA |
| Apple | performance engineer | Cupertino, CA |
| Apple TV | production assistant | Philadelphia, PA |
| Applied Research Associates | junior optical engineer | Albuquerque, NM |
| Arc Aspicio | junior associate | Washington, DC |
| Arctic Wolf Networks | triage security engineer | Flensburg, Germany |
| ArentFox Schiff | project assistant | New York, NY |
| Arnold & Porter Kaye Scholar LLP | legal resource assistant | Washington, DC |
| Arrowhead Pharmaceuticals | associate scientist | Madison, WI |
| Aspirus Health | medical scribe | Kronenwetter, WI |
| Atalan | data analyst | remote |
| Atalan Tech | solutions analyst | Philadelphia, PA |
| Athlete Wealth Management | wealth management associate | Pasadena, CA |
| Automation Software & Engineering | software engineer | Twinsburg, OH |
| B3 Technology | IT field technician | Grinnell, IA |
| Bain & Company | associate consultant | New Delhi, India |
| Ballast Research | research associate | Washington, DC |
| Bank of America | investment banking analyst | New York, NY |
| Bank of America | software engineer | Dallas, TX |
| Bank of America Merrill Lynch | equity trading | Tokyo, Japan |
| Bank of America Merrill Lynch | quantitative trading strategist | New York, NY |
| Bank of China USA | risk management intern | New York, NY |
| Bank of New York | data analyst | Houston, TX |
| Bankers Life | financial services professional | Wilmington, NC |
| Banner Engineering | associate Oracle developer/analyst | Plymouth, MN |
| Barrington Swim Club | assistant swim coach | Barrington, IL |
| Belfast Community Co-op | buyer specialist, retail data analytics | Belfast, ME |
| Bergman and Moore | case manager | Rockville, MD |
| Beth Jacob Congregation | interim youth & education coordinator | Mendota Heights, MN |
| Bilingual Education Institute | intake specialist | Houston, TX |
| BioBridge Global | quality control specialilst | Ellenwood, GA |
| BitGo | software engineer | remote |
| BlackRock | investment analyst | New York, NY |
| Bloomberg | customer service representative | Tokyo, Japan |
| Bloomberg | data analyst | Tokyo, Japan |
| Bloomberg LP | financial data analyst | Princeton, NJ |
| BlueDot Wellness | business developer | Los Angeles, CA |
| BlueTickSocial | digital marketing strategist | remote |
| Booz Allen Hamilton | senior consultant | Washington, DC |
| Boston Children's Hospital | research assistant | Boston, MA |
| Boston Consulting Group | associate | Durham, NC |
| Boston Consulting Group | associate | Seattle, WA |
| Boulder Public Library | materials handler | Boulder, CO |
| Boyce Thompson Institute | postgraduate intern | Ithaca, NY |
| Boyce Thompson Institute | translational research assistant | Ithaca, NY |
| Bradley Hasbro Children's Research Center | clinical research assistant | Providence, RI |
| BrandExtract | developer intern | remote |
| The Brattle Group | research analyst | Boston, MA |
| The Brattle Group | research analyst | New York, NY |
| Brigham and Women's Hospital | research assistant | Boston, MA |
| Broad Institute | research associate | Cambridge, MA |
| Brooke Charter School | associate teacher | Boston, MA |
| Brookings Institution | program coordinator | Washington, DC |
| Brookings Institution | research assistant | Washington, DC |
| The Brooklyn Strategist | instructor | New York, NY |
| Bryn Mawr College | chemistry lab assistant | Bryn Mawr, PA |
| Buffalo Exchange | buyer | Chicago, IL |
| Bulan Institute for Peace Innovations | research intern | Geneva, Switzerland |
| Bunzl Distribution | client relations for national corporate accounts | St. Louis, MO |
| Cafe Des Amis | manager | Paia, HI |
| Caltech | predoctoral researcher | Pasadena, CA |
| Camilla O. McRory Attorney at Law | client liaison | Rockville, MD |
| CAMP4 Therapeutics | research associate | Boston, MA |
| Campfire Music Foundation | treasurer | Minneapolis, MN |
| Capital One | associate software developer | Boston, MA |
| CapsicoHealth | data engineer | remote |
| CapTech Consulting | associate consultant | Richmond, VA |
| Caravel Autism Health | behavioral technician | Madison, WI |
| Caring Transitions of Milwaukee Northshore | project team lead | Milwaukee, WI |
| Carleton College | digital content producer | Northfield, MN |
| Casa Della Regina Carolina Project | archaeological assistant | Naples, Italy |
| Catholic Community services of Western Washington | marketing & communications coordinator | Seattle, WA |
| Catholic University of Korea | medical physics researcher | Seoul, Republic of Korea |
| Cedar Creek Ecosystem Science Reserve | plant ecology intern | East Bethel, MN |
| Center for Conflict Resolution | programs manager | Chicago, IL |
| Center for Family Services | community habilitation specialist | New York, NY |
| Center on the Ecology of Early Development | research coordinator | Boston, MA |
| Certified Group | microbiology lab tech | Plymouth, MN |
| Charles River Associates | analyst | Los Angeles, CA |
| Charles River Associates | analyst | Washington, DC |
| Chicago ABA Therapy | applied behavioral analysis therapist | Chicago, IL |
| Chicago Botanic Garden | Rocky Mountain Research Station intern | Rapid City, SD |
| Chicago Bulls College Prep High School | math teacher | Chicago, IL |
| Chicago-Kent College of Law | coordinator | Chicago, IL |
| Children's Hospital of Philadelphia | clinical research coordinator | Philadelphia, PA |
| Children's Rights | paralegal | New York, NY |
| Chipper Cash | project associate | Washington, DC |
| CIEE | language & culture assistant | San Martin de Valdeiglesias, Spain |
| Circle Logistics | sales development representative | Chicago, IL |
| Citadel | software engineer | Chicago, IL |
| City of Bloomington Center for the Arts | facility lead | Bloomington, MN |
| City Thread | project manager | remote |
| Claimable | junior data engineer | New York, NY |
| Clean Water Action | environmental organizer | Northampton, MA |
| Cleveland Clinic | medical scribe | Cleveland, OH |
| CLIMB Theatre | community connections coordinator | St. Paul, MN |
| CLIMB Theatre | resident artist | Minneapolis, MN |
| CNA Insurance | associate claims representative | Dallas, TX |
| Cocorico Cuisine | kitchen team | Nashville, TN |
| Coldwell Banker Realty | real estate agent | Irvine, CA |
| The College of Wooster | assistant director, admissions | Wooster, OH |
| Colorado Fiscal Institute | state tax & budget policy analyst | Denver, CO |
| Colorado Sate Park | park ranger | Pine, CO |
| Columbia University | research assistant | New York, NY |
| Commonwealth Charter Academy | lab coordinator | Pittsburgh, PA |
| CommUnity Crisis services | financial support counselor | Iowa City, IA |
| Community Foundation of Greater Des Moines | charitable giving coordinator | Des Moines, IA |
| Compass Lexecon | analyst | San Fransisco, CA |
| Conservation & Land Management Program | botany intern | Hamilton, MT |
| Conservation Law Foundation | program assistant | Providence, RI |
| Conspire Contemporary Craft | store associate | Greencastle, IN |
| Cornell University | research assistant | Ithaca, NY |
| Cornell University | research intern | Ithaca, NY |
| Corteva Agriscience | associate investigator | Indianapolis, IN |
| Corus International | communications intern | Washington, DC |
| Cottingham and Butler | software engineer | Dubuque, IA |
| CoVar Transport | sales development representative | Tampa, FL |
| Coyote Logistics | business development representative | Chicago, IL |
| CRST | operations lead | Cedar Rapids, IA |
| Dana-Farber Cancer Institute | research technician | Brookline, MA |
| Dandylyon Drama | teaching artist in residence | Shoreline, WA |
| Data Annotation | code checker | remote |
| DataAnnotation | data annotator | remote |
| Datavant | DevOps engineer | remote |
| dataX | product development team member | Tokyo, Japan |
| Davidson College | admission counselor | Davidson, NC |
| Debbie Taussig Law | legal assistant & receptionist | Boulder, CO |
| Deloitte | analyst | Austin, TX |
| Deloitte | analyst | Washington, DC |
| Deloitte | business technology solutions analyst | Arlington, VA |
| Deloitte | enterprise resources planning consultant | Seoul, Republic of Korea |
| Deloitte | solutions engineering analyst | Arlington, VA |
| Des Moines Public Schools | middle school head cross country coach | Des Moines, IA |
| Des Plaines Park District | horticulturalist | Chicago, IL |
| Deutsche Bank | software engineer | Cary, NC |
| Develop for Good | engineer | remote |
| Dichotomy Coffee & Spirits | barista | Waco, TX |
| Dickinson College | farm apprentice | Carlisle, PA |
| Dickinson College | writing instructor | Carlisle, PA |
| Dine Brands Global | litigation paralegal | Glendale, CA |
| DIS | academic assistant | Copenhagen, Denmark |
| Donald Danforth Plant Science Center | lab technician | St. Louis, MO |
| DoorDash | software engineer | San Francisco, CA |
| Dovetail Partners | project director | Minneapolis, MN |
| DRW | quantitative trading analyst | Chicago, IL |
| Dublin Unified School District | guest teacher | Dublin, CA |
| Duke University | ombuds program coordinator | Raleigh, NC |
| Duke University | research associate | Durham, NC |
| Duluth Public Schools | teacher | Duluth, MN |
| The Ecosystems Center | research assistant | Woods Hole, MA |
| EcoTech | hardware/machine learning engineer | Mooresville, NC |
| Edna Brewer Middle School | teacher | Oakland, CA |
| Eero | software engineer | Seattle, WA |
| Eimer Stahl | legal assistant | Chicago, IL |
| Ellis Legal, PC | legal assistant | Chicago, IL |
| Emergency Family Assistance Association | basic needs resource navigator | Boulder, CO |
| Emily Oaks Nature Center | assistant teacher | Skokie, IL |
| Energy CX | data entry specialist | Chicago, IL |
| Epic | client systems administrator | Verona, WI |
| Epic | implementation consultant | Verona, WI |
| Epic | integration engineer | Verona, WI |
| Epic | project manager | Verona, WI |
| Epic | quality manager | Verona, WI |
| Epic | server systems engineer | Verona, WI |
| Epic | software developer | Verona, WI |
| Epic | technical solutions engineer | Verona, WI |
| Epic | trainer | Verona, WI |
| Equity Missouri LLC | real estate agent | St. Louis, MO |
| Eurofins BioPharma | assistant scientist I, residue chemistry | Columbia, MO |
| Ewing Marion Kauffman School | teacher | Kansas City, MO |
| EY | staff consultant | Chicago, IL |
| Fairview Hospital | psychiatric associate | Minneapolis, MN |
| Fast Enterprises | implementation consultant | Anchorage, AK |
| FDIC | financial institution specialist | Des Moines, IA |
| FDM Group | business analyst consultant | New York, NY |
| Federal Reserve Bank of Boston | research assistant | Boston, MA |
| Federal Reserve Bank of Chicago | research assistant | Chicago, IL |
| Federal Reserve Bank of Minneapolis | copyeditor | Minneapolis, MN |
| Finepoint Capital | junior analyst | Boston, MA |
| Finni Health | behavioral health technician | New York, NY |
| First Analysis | investment banking/ venture capital analyst | Chicago, IL |
| FirstBank | associate data analyst | Lakewood, CO |
| Flourishing Lives Counseling | marketing coordinator | Naperville, IL |
| Foley Hoag LLP | IP litigation case assistant | Boston, MA |
| The Foote School | associate teacher | New Haven, CT |
| Foreign Policy | data & customer support | Peoria, IL |
| Fred Hutchinson Cancer Center | research technician | Seattle, WA |
| Friedreich’s Ataxia Research Alliance | advocacy program coordinator | remote |
| Galena Public Library | clerk | Galena, IL |
| Genesys | associate software engineer | remote |
| GenGenAI | researcher | Seoul, Republic of Korea |
| Genista Biosciences | software engineer | San Jose, CA |
| Georgia Eye Institute | ophthalmalic technician | Savannah, GA |
| Georgia State University | library technical assistant | Atlanta, GA |
| GlaxoSmithKline | Future Leaders Program fellow | Warren, NJ |
| GlobalFoundries | tax planning & transfer pricing analyst | Austin, TX |
| GO PT | patient care coordinator | Seattle, WA |
| Goldman Sachs | analyst | New York, NY |
| Goldman Sachs | analyst | Salt Lake City, UT |
| Goldman Sachs | AWM analyst | San Francisco, CA |
| Goldman Sachs | engineering analyst | Salt Lake City, UT |
| Goldman Sachs | operations analyst | Chicago, IL |
| Good Life at Home LLC | tech director | remote |
| Goodheart-Willcox Publisher | editorial assistant | Chicago, IL |
| software engineer | Madison, WI | |
| software engineer | Mountain View, CA | |
| software engineer II | San Francisco, CA | |
| Government of Anguilla | teacher, modern languages | The Valley, Anguilla |
| Gravie | strategy analyst | Minneapolis, MN |
| Great River School | lower elementary assistant | St. Paul, MN |
| The Greenbusch Group | acoustic designer | Seattle, WA |
| Grinnell College | academic coach | Grinnell, IA |
| Grinnell College | admission counselor | Grinnell, IA |
| Grinnell College | content specialist - science fellow | Grinnell, IA |
| Grinnell College | content specialist fellow | Grinnell, IA |
| Grinnell College | counselor of admission marketing | Grinnell, IA |
| Grinnell College | postbaccalaureate fellow, Public History Collective | Grinnell, IA |
| Grinnell College | prevention & outreach postbaccalaureate fellow | Grinnell, IA |
| Grinnell College | prison program postbaccalaureate fellow | Grinnell, IA |
| Grinnell College | program coordinator | Grinnell, IA |
| Grinnell College | technology specialist & service relationship manager | Grinnell, IA |
| Grinnell College | telecommunicator/dispatcher | Grinnell, IA |
| Grinnell College | theatre accessibility coordinator | Grinnell, IA |
| Grinnell College Investment Office | investment analyst | Boston, MA |
| Grinnell College Museum of Art | outreach assistant | Grinnell, IA |
| Grinnell College Museum of Art | postbaccalaureate fellow | Grinnell, IA |
| Grinnell Middle School | teacher | Grinnell, IA |
| Grossman Solutions | canvasser | New York, NY |
| Grown Folks Social Club | bartender | Omaha, NE |
| Guardant Health | biospecimen associate | San Francisco, CA |
| Hanwha Q CELLS USA | IT ERP engineer | Dalton, GA |
| Harte Research Institute for Gulf of Mexico Studies | Baffin Bay watershed restoration coordinator | Corpus Christi, TX |
| Harvard University | research fellow | Cambridge, MA |
| Harvard University | research assistant | Boston, MA |
| Harvard University | research assistant | Cambridge, MA |
| Health Partners | behavioral health technician | St. Louis Park, MN |
| Heinen's Grocery Store | meat market associate | Barrington, IL |
| Helsinki Wolverines | defensive tackle | Helsinki, Finland |
| Hexagram | software engineer | Austin, TX |
| Hexter for House | campaign manager | Grinnell, IA |
| Hilton | corporate rotational analyst | Washington, DC |
| Hitotsubashi University | research assistant | Tokyo, Japan |
| Holland & Knight LLP | records specialist | Denver, CO |
| The Horton Group | client services representative | Chicago, IL |
| Hotel Shattuck | bartender | Berkeley, CA |
| Housality | software engineer | San Mateo, CA |
| Houston Astros | Japan area scout | Tokyo, Japan |
| Hunterdon Art Museum | summer camp coordinator | Clinton, NJ |
| Huron | higher education strategy & operations analyst | Denver, CO |
| Hy-Vee | barista | Marion, IA |
| Hy-Vee Pharmacy | certified pharmacy technician | Des Moines, IA |
| IBM | data scientist | Hampton, VA |
| IBM | software client facing technical support professional | Research Triangle Park, NC |
| ID Tech | instructor | remote |
| Idaho Fish & Game | fishery technician | Lewiston, ID |
| IES Las Canteras Bilingual High School | English teaching assistant | Madrid, Spain |
| Illinois Housing Development Authority | intern | Chicago, IL |
| Illinois PIRG | climate solutions associate | Chicago, IL |
| Illinois Retina Associates | ophthalmic assistant | Chicago, IL |
| Immigrant Law Center of Minnesota | development coordinator | St. Paul, MN |
| Independence Blue Cross | actuarial analyst | Philadelphia, PA |
| Independent Contracting | full-stack data scientist | Grinnell, IA |
| Indianapolis Indians | business operations coordinator | Indianapolis, IN |
| Indus Action | associate, operations | New Delhi, India |
| Insight Global | recruiter | Salt Lake City, UT |
| Insight Global | recruiter | San Francisco, CA |
| Institute for Marine Mammal Studies | research intern | Gulfport, MS |
| Institute of Culinary Education | research assistant | remote |
| Integrated Mill Systems | software engineer | Cleveland, OH |
| International Institute of St. Louis | anti-trafficking intern | St. Louis, MO |
| INX International Co. | research chemist | Crystal Lake, IL |
| INX International Ink Company | research and development chemist | West Chicago, IL |
| Iowa Army National Guard | religious affairs specialist | Waterloo, IA |
| Iowa City Housing Authority | housing program assistant | Iowa City, IA |
| Iowa City Public Library | teen services intern | Iowa City, IA |
| Iowa Legal Aid | paralegal | Des Moines, IA |
| Iowa Public Radio | freelance reporter | Des Moines, IA |
| Iowa State University | research scientist | Ames, IA |
| Iowa State University | wildlife field biologist | Ames, IA |
| The Jackson Laboratory | research assistant | Bar Harbor, ME |
| James Madison's Montpelier Organization | long-term archaeological intern | Orange, VA |
| Jamesburg Dental Care | dental assistant | Jamesburg, NJ |
| Jane Street | software engineer | New York, NY |
| Japan Exchange Teaching (JET) Program | assistant language teacher | Japan (city not specified) |
| Japan Ground Self Defense Force | sergeant major, officer candidate school | Tokyo, Japan |
| Jarvis Law Office | administrative assistant | Dublin, OH |
| Jimmy John's | shift manager | New Orleans, LA |
| Johns Hopkins University | associate professional staff | Laurel, MD |
| Joint Committee on Administrative Rules | rules analyst | Springfield, IL |
| Joint Munitions Command | financial management analyst | Rock Island, IL |
| JPMorgan Chase & Co. | operations analyst | Newark, DE |
| JPMorgan Chase & Co. | software engineer | Columbus, OH |
| JSI | program coordinator | Washington, DC |
| K1 Investment Management | analyst | Los Angeles, CA |
| Kaiser Permanente Washington Health Research Institute | research assistant | Seattle, WA |
| KAN-WIN | operations coordinator | Chicago, IL |
| KAN-WIN | youth & young adult organizer | Chicago, IL |
| Kaplan, Kenegos & Kadin LLP | paralegal/law clerk | Beverly Hills, CA |
| Karius | laboratory assistant | Redwood City, CA |
| Kean University | professional services specialist | Union, NJ |
| Kelberman Center | talent acquisition specialist | Syracuse, NY |
| Kempster, Corcoran, Quiceno & Lenz-Calvo, Ltd. | legal assistant | Chicago, IL |
| Kentucky State University | insect ecology research assistant | Frankfort, KY |
| Keppley Behavioral Consulting | teaching assistant | Chester Springs, PA |
| Keystone Community services | senior linkages assistant | St. Paul, MN |
| KGAN CBS 2 | investigative reporter | Cedar Rapids, IA |
| King County | legal assistant | Seattle, WA |
| KIPP DC | capital teaching resident | Washington, DC |
| Korn Ferry | data analyst | remote |
| KOTRA | business consultant | Detroit, MI |
| KPMG India | data analyst | Gurugram, India |
| Kubrick Group | data management consultant | New York, NY |
| Kush Art Gallery | assistant curator | Dallas, TX |
| KWQC (Gray Media) | media executive | Davenport, IA |
| La.BOTANICA | executive assistant | Los Angeles, CA |
| Ladue Pharmacy | pharmacy clerk | St. Louis, MO |
| Lanesboro Arts | programs assistant | Lanesboro, MN |
| Langer Research Associates | research assistant | Washington, DC |
| Lankenau Institute of Medical Research | biomedical research assistant | Philadelphia, PA |
| Lansdale Public Library | circulation clerk | Lansdale, PA |
| Latino Academy of Workforce Development | ESL coordinator & grant manager | Madison, WI |
| Laurel Elementary School | academic mentor | Oakland, CA |
| Law Office of Michael McVicker | legal assistant | Reston, VA |
| Lawrence Berkeley National Laboratory | research assistant | Berkeley, CA |
| Lawrence University | admissions counselor | Appleton, WI |
| League of Conservation Voters | field organizer | Milwaukee, WI |
| LEEP Dual Language Academy | associate teacher | Brooklyn, NY |
| Legal Aid Foundation of Los Angeles | paralegal | Los Angeles, CA |
| Legal Council for Health Justice | operations associate | Chicago, IL |
| Legrand | sales & leadership development program associate | Eden Prairie, MN |
| Leo Catholic High School | theology teacher | Chicago, IL |
| Leopold's Books Bar Cafe | bookseller | Madison, WI |
| Less Awkward | curriculum developer | remote |
| Lever | content writer | North Adams, MA |
| LeveragePoint Innovations | customer success manager | remote |
| Liberty Mutual | analyst | Seattle, WA |
| Liberty Mutual | associate software engineer | Portsmouth, NH |
| LifeLine Ambulance | EMT | Chicago, IL |
| Light & Wonder | financial analyst | Las Vegas, NV |
| Lincoln Families | intervention specialist | Pittsburg, CA |
| The Link | youth specialist | Minneapolis, MN |
| LL Wholestic Health services | proposal writer | remote |
| Long Meadow Art Residency | associate director/administrator | New Marlborough, MA |
| Los Alamos National Laboratory | postbaccalaureate fellow | Los Alamos, NM |
| Los Alamos National Laboratory | research assistant | Los Alamos, NM |
| Lost Larson | barista | Chicago, IL |
| M Health Fairview | emergency department technician | Maplewood, MN |
| MacNeal Hospital | patient care technician | Berwyn, IL |
| Maestro | learning experience designer | remote |
| MaineHealth Mid Coast Hospital | emergency tech | Brunswick, ME |
| Mandala South Asian Performing Arts | assistant teacher | Chicago, IL |
| Marin Baseball & Softball | baseball coach | Belvedere, CA |
| Mariposa DR Foundation | executive & programs assistant | Cabarete, Dominican Republic |
| Martis Camp Club & Community Association | family barn ambassador | Truckee, CA |
| Massachusetts General Hospital | clinical research coordinator | Boston, MA |
| Massachusetts General Hospital | laboratory research technician | Boston, MA |
| Mastercard | software engineer | O'Fallon, MO |
| Mathnasium | assistant center director | Seattle, WA |
| Mathnasium of Oceanside | mathematics instructor | Oceanside, CA |
| MathWorks | EDG engineer | Natick, MA |
| Maui Girl LLC | marketing & strategy partner | Paia, HI |
| Mayer Brown | litigation paralegal | New York, NY |
| Mayflower Community | certified nursing assistant | Grinnell, IA |
| Mayflower Community | staff member | Grinnell, IA |
| Mayo Clinic | clinical lab technician | Rochester, MN |
| Mayo Clinic | graduate research appointment | Rochester, MN |
| Mayo Clinic | patient care assistant | Rochester, MN |
| McKinsey & Company | business analyst | Chicago, IL |
| McKinsey & Company | business analyst | Dallas, TX |
| McKinsey & Company | business analyst | St. Louis, MO |
| McMaster-Carr | management trainee | Elmhurst, IL |
| McMaster-Carr | system engineer | Elmhurst, IL |
| Mears Law Firm | paralegal | Iowa City, IA |
| Mediabound | co-founder | Tokyo, Japan |
| Meeting Street Schools | 6th grade teaching fellow | Charleston, SC |
| Mercer | analysts | Boston, MA |
| Merchants Bonding Company | apprentice application developer | West Des Moines, IA |
| Merck | machine learning researcher | San Francisco, CA |
| MercyOne Genesis | patient care technician | Davenport, IA |
| MessageGears | campaign engineer | remote |
| Messiah University | assistant men's basketball coach | Mechanicsburg, PA |
| Meta | software engineer | Bellevue, WA |
| Meta | software engineer | Menlo Park, CA |
| Meta | software engineer | New York, NY |
| MGH | research technician | Boston, MA |
| Michigan Clinical Outcomes Research and Reporting Program | student manager | Ann Arbor, MI |
| Michigan Medicine | clinical research assistant | Ann Arbor, MI |
| Michler's Florist, Greenhouses & Garden Design | florist | Lexington, KY |
| Microsoft | software engineer | Redmond, WA |
| Mid-Minnesota Legal Aid | housing paralegal | Minneapolis, MN |
| Migrant Farmworkers Assistance Fund | healthcare case manager | Kansas City, MO |
| Ministry of Education in Spain | cultural teaching assistant | Madrid, Spain |
| Minneapolis Park & Recreation Board | inclusion facilitator | Minneapolis, MN |
| Minneapolis Park & Recreation Board | Mississippi River Green Team supervisor | Minneapolis, MN |
| Minnesota Commission of the Deaf, DeafBlind & Hard of Hearing | administrative and communications specialist | St. Paul, MN |
| Minot State University | research assistant | Minot, ND |
| Mississippi Department of Marine Resources | resource management intern | Biloxi, MS |
| MIT | laboratory technician | Cambridge, MA |
| MIT | predoctoral researcher | Cambridge, MA |
| MIT | research technician | Cambridge, MA |
| MIT | technical associate | Cambridge, MA |
| Morgan & Morgan | litigation assistant | St Louis, MO |
| Morningstar | analyst | Chicago, IL |
| Morningstar | associate equity analyst | Chicago, IL |
| Morningstar | associate software engineer | Chicago, IL |
| Mosaic | junior software engineer | remote |
| Mount Sinai Resale | sales associate | Chicago, IL |
| Mt. Carmel Nursing Home | unit aide/LNA | Manchester, NH |
| MultiTech | manufacturing engineer | Mounds View, MN |
| MyBambu | QA engineer | West Palm Beach, FL |
| NASA | NASA @ the Movies intern | remote |
| Nathan and Esther Pelz Holocaust Education Resource Center | marketing intern | Milwaukee, WI |
| National Community Action Partnership | program associate, communications and dissemination | Washington, DC |
| National Ecological Observatory Network | field research technician | Land O' Lakes, WI |
| National Institutes of Health | aquarist II | Bethesda, MD |
| National Jewish Health | clinical reserach finance & grant management intern | Denver, CO |
| National Renewable Energy Lab | postbaccalaureate polymer researcher | Golden, CO |
| Nationwide Children's Hospital | clinical research coordinator | Columbus, OH |
| The Nature Conservancy | wildland fire fighter | Lineville, AL |
| Neelyx Labs | laboratory technician | Wood Dale, IL |
| NERA Economic Consulting | research associate | Chicago, IL |
| NERA Economic Consulting | research associate | Los Angeles, CA |
| NERA Economic Consulting | research associate | New York, NY |
| NERA Economic Consulting | research associate | White Plains, NY |
| NeuralX | computer vision research engineer | Los Angeles, CA |
| New York City Department of Transportation | transit development intern | New York, NY |
| New York Communities for Change | bilingual community organizer | New York, NY |
| NexGen Marketing Inc | assistant software engineer | New York, NY |
| Next Level Education | SAT/ACT tutor | Denver, CO |
| Nichols Kaster | case development clerk | Minneapolis, MN |
| Nike | deskside support technician | Beaverton, OR |
| Nolan Transportation Group | business development sales representative | Chicago, IL |
| North American language & Culture Assistants Program | English conversation assistant | Arcos de la Frontera, Spain |
| North American Language & Culture Assistants Program | English conversation assistant | Madrid, Spain |
| North American Language & Culture Assistants Program | language & culture assistant | A Pontenova, Spain |
| North American Language & Culture Assistants Program | language assistant | Madrid, Spain |
| North American Language and Culture Assistant Program | English language assistant | Miranda de Ebro, Spain |
| Northern Trust | software engineer | Chicago, IL |
| NorthShore University Health System | medical simulation technician | Evanston, IL |
| Northwestern Feinberg School of Medicine | research technologist | Chicago, IL |
| Northwestern Medicine | patient access specialist | Chicago, IL |
| Northwestern Mutual DKD Wealth Strategies | administrative assistant | Charlotte, NC |
| Norton Klein Hug Sabin Maddens | medical assistant | Troy, MI |
| Oak Point Partners | business analyst | Skokie, IL |
| Oakland Unified School District | fifth grade teacher | Oakland, CA |
| O'Brien Immigration | data analyst | Berkeley, CA |
| Off Broadway Music Venue | marketing, ticketing & social media professional | St. Louis, MO |
| Office of the New York State Attorney General | legal support analyst | New York, NY |
| Ojai Valley Inn | valet attendant | Ojai, CA |
| OMIC USA Inc | extraction chemist | Portland, OR |
| Onit | software support analyst | Philadelphia, PA |
| OpenKnect | software developer | remote |
| OpenRisk Technologies Inc. | software engineer | remote |
| Optoro | associate product manager | Washington, DC |
| Optum | associate software engineer | Irvine, CA |
| Optum | software engineering associate | Irvine, CA |
| Orchard Place | counselor | Des Moines, IA |
| Oregon Health & Science University | clinical research assistant | Portland, OR |
| Oregon State University | computer science research intern | Corvallis, OR |
| Orleans County District Attorney | intern | Albion, NY |
| Outlier | AI math trainer & reviewer | remote |
| OxeFit | device engineer | Plano, TX |
